May 1, 2026 Coastal Bend College at San Jacinto College-North

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 8 | 3 |
| San Jacinto College-North | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
Box Score
Coastal Bend College
San Jacinto College-North
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yandel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Montemayor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaykub Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Pablo Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Garcia 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaden Deshautelle cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fredy Romero ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Wilson 3b | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jackson Rainey dh | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Thomas Kropp 1b | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jaxon Miller rf | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Matthew Mendez c | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Trey Baumann lf | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Isaac Yruretagoyena | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jace Moody | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Aiden Schmidt | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 6 | 8 | 6 | 6 | 7 | 15 |
Batting
2B:
Matthew Mendez
, Jace Moody
RBI:
Andy Garcia
, Lucas Wilson
, Jackson Rainey
, Trey Baumann
, Jace Moody (2)
Sac Fly:
Jackson Rainey
Baserunning
SB:
Aiden Schmidt
Fielding
E:
Jace Moody (3)
DP:
Lucas Wilson
, Thomas Kropp
, Aiden Schmidt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RJ Olivares 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andrew Ramos 3b | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Danati Fronduto 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nathan Belle lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| RJ Furcal dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| TJ Stottlemyre ss | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Cody Palacios cf | 5 | 0 | 0 | 0 | 0 | 2 | 7 |
| Christian De Los Santos rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ezekiel Seoane c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aiden Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Peshke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Cercello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matai Anzaldua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 3 | 3 | 9 | 8 | 12 |
Batting
2B:
Christian De Los Santos
, Ezekiel Seoane
RBI:
RJ Olivares
, Andrew Ramos
, TJ Stottlemyre
Sac:
Andrew Ramos
Baserunning
SB:
RJ Olivares
, Christian De Los Santos
, Caleb Hill
Fielding
E:
Danati Fronduto (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yandel Gonzalez | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Jaime Montemayor | 5.0 | 0 | 1 | 0 | 4 | 3 | 0 |
| Jaykub Reyes | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Juan Pablo Diaz | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 3 | 4 | 3 | 10 | 8 | 0 |
Pitching
Batters faced:
Yandel Gonzalez (14)
, Jaime Montemayor (20)
, Jaykub Reyes (5)
, Juan Pablo Diaz (4)
WP:
Yandel Gonzalez
, Jaime Montemayor
HBP:
Yandel Gonzalez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Sanchez | 6.0 | 2 | 2 | 2 | 3 | 5 | 0 |
| Jorge Garza | 1.2 | 2 | 2 | 0 | 2 | 1 | 0 |
| Ashton Peshke (L, 2-2) | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dan Cercello | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 6 | 4 | 6 | 7 | 0 |
Pitching
Batters faced:
Aiden Sanchez (25)
, Jorge Garza (10)
, Ashton Peshke (3)
, Dan Cercello (5)
HBP:
Aiden Sanchez
, Ashton Peshke
Other Information
| Location: | 5800 Uvalde Road Houston, TX 77049 |
| Attendance: | 0 |