Northeast Texas Community College at Coastal Bend College October 25, 2017
Box Score
Northeast Texas Community College
Coastal Bend College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rigoberto Fuentes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Mata | 0 | 0 | 0 | 0 | 10 |
| 4 - Liam Gallagher | 0 | 0 | 0 | 0 | 34 |
| 5 - Elvis Hernandez - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Jahvain Russell - d - Yellow card 72:38 | 0 | 0 | 0 | 0 | 90 |
| 8 - Stephon Gilzene - d - Yellow card 72:38 | 0 | 0 | 0 | 0 | 90 |
| 9 - Sam De Sousa | 1 | 1 | 0 | 0 | 15 |
| 11 - Jordan Connell - mf | 0 | 0 | 0 | 0 | 34 |
| 14 - Yonatan Contreras - mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Conor McCool - f | 1 | 1 | 0 | 0 | 67 |
| 16 - Ross Staunton - mf - Yellow card 32:04 | 0 | 0 | 0 | 0 | 90 |
| 19 - Eric Healy - f - Yellow card 72:49 | 0 | 0 | 0 | 0 | 73 |
| 20 - Nathan O'Rourke - mf | 0 | 0 | 0 | 0 | 56 |
| 21 - Marco Robles | 0 | 0 | 0 | 0 | 17 |
| 22 - Juan Arias - mf | 0 | 0 | 0 | 0 | 75 |
| 23 - Brayan Bautista | 0 | 0 | 0 | 0 | 56 |
| 24 - Christian Gomez | 0 | 0 | 0 | 0 | 17 |
| 25 - Cameron Shaw | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 1017 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Shorrocks - gk | 0 | 0 | 0 | 0 | 73 |
| 1 - Josh Womack | 0 | 0 | 0 | 0 | 17 |
| 2 - Luke Wheeldon - d - Yellow card 72:38 | 0 | 0 | 0 | 0 | 73 |
| 3 - Jack Sim - m | 3 | 2 | 0 | 1 | 71 |
| 4 - Jan Gruhn | 0 | 0 | 0 | 0 | 81 |
| 5 - Marcus Dibble - d | 2 | 2 | 1 | 0 | 90 |
| 6 - Drew Matthews | 1 | 1 | 1 | 0 | 34 |
| 7 - Aaron Rymer - Yellow card 72:38 | 2 | 2 | 1 | 0 | 75 |
| 8 - Matthaeus Halmer - m | 1 | 1 | 0 | 0 | 80 |
| 9 - Shane Whelan | 1 | 0 | 0 | 0 | 13 |
| 10 - Harry Royds | 2 | 1 | 0 | 0 | 23 |
| 11 - Thomas "TJ" Stead - m | 2 | 1 | 0 | 0 | 61 |
| 15 - Enzo Guercio | 1 | 0 | 0 | 0 | 44 |
| 16 - Manuel Garcia - m | 2 | 1 | 1 | 0 | 29 |
| 17 - Kyle Hayter | 0 | 0 | 0 | 0 | 0 |
| 18 - Julio Gomez | 1 | 1 | 0 | 0 | 44 |
| 19 - Callum Smith | 1 | 0 | 0 | 0 | 10 |
| 21 - Will Bidlake | 0 | 0 | 0 | 0 | 32 |
| 30 - Kim Holopainen | 0 | 0 | 0 | 0 | 0 |
| 33 - Ross O'Connor | 0 | 0 | 0 | 0 | 9 |
| 34 - Nenad Vuletic | 0 | 0 | 0 | 0 | 17 |
| 35 - Oliver Nugent - forw - Yellow card 57:28 | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 19 | 12 | 4 | 2 | 934 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rigoberto Fuentes | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Shorrocks | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coastal Bend College
1st
|
8:52 | Manuel Garcia (unassisted) - * | 0 - 1 |
|
Coastal Bend College
2nd
|
48:00 | Aaron Rymer (1) (unassisted) - * | 0 - 2 |
|
Coastal Bend College
2nd
|
60:52 | Drew Matthews (Jack Sim) - * | 0 - 3 |
|
Coastal Bend College
2nd
|
71:15 | Marcus Dibble (Team) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Coastal Bend College
1st
|
32:04 | Yellow card - Ross Staunton |
|
Coastal Bend College
2nd
|
57:28 | Yellow card - Oliver Nugent |
|
Coastal Bend College
2nd
|
72:38 | Yellow card - Jahvain Russell |
|
Coastal Bend College
2nd
|
72:38 | Yellow card - Luke Wheeldon |
|
Coastal Bend College
2nd
|
72:38 | Yellow card - Aaron Rymer |
|
Coastal Bend College
2nd
|
72:38 | Yellow card - Stephon Gilzene |
|
Coastal Bend College
2nd
|
72:49 | Yellow card - Eric Healy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 1 | 1 | 2 |
| Coastal Bend College | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 3 | 5 | 8 |
| Coastal Bend College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 1 | 0 | 1 |
| Coastal Bend College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 4 | 5 | 9 |
| Coastal Bend College | 5 | 1 | 6 |
| Date/Time: | October 25, 2017 - 4:00 PM |
|---|---|
| Location: | Beeville, TX |
| Attendance: | 0 |
| Scorer: | Paul Cantrell |
Play By Play
| 0:00 | Rigoberto Fuentes at goalie for Northeast Texas Comm. | ||
| 0:00 | Matthew Shorrocks at goalie for Coastal Bend College. | ||
| Foul on Northeast Texas Comm. | |||
| 5:05 | Shot by Coastal Bend College Jack Sim, Wide Left. | ||
| 7:50 | Shot by Coastal Bend College Thomas "TJ", Wide Right. | ||
| 8:52 | Goal!GOAL by Coastal Bend College Manuel Garcia (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:10 | Offside against Northeast Texas Comm. | ||
| 10:20 | Offside against Coastal Bend College. | ||
| 12:52 | Substitution!Northeast Texas Comm substitution: Sam De Sousa for Juan Arias. | ||
| 14:17 | Corner kick by Coastal Bend College Matthaeus Halmer [14:17]. | ||
| Foul on Northeast Texas Comm. | |||
| 18:58 | Substitution!Coastal Bend College substitution: Julio Gomez for Aaron Rymer. | ||
| Foul on Northeast Texas Comm. | |||
| 22:06 | Substitution!Coastal Bend College substitution: Shane Whelan for Enzo Guercio. | ||
| Foul on Coastal Bend College. | |||
| 25:54 | Shot by Coastal Bend College Shane Whelan, Wide Left. | ||
| Foul on Northeast Texas Comm. | |||
| 28:15 | Substitution!Northeast Texas Comm substitution: Juan Arias for Sam De Sousa. | ||
| 28:49 | Corner kick by Northeast Texas Comm Jordan Connell [28:49]. | ||
| Foul on Coastal Bend College. | |||
| 32:04 | Yellow card on Northeast Texas Comm Ross Staunton. | ||
| 32:59 | Shot by Coastal Bend College Jack Sim, Save (by goalie) Rigoberto Fuentes. | ||
| 33:48 | Substitution!Northeast Texas Comm substitution: Brayan Bautista for Jordan Connell. | ||
| 33:48 | Substitution!Coastal Bend College substitution: Aaron Rymer for Julio Gomez. | ||
| 35:18 | Substitution!Coastal Bend College substitution: Enzo Guercio for Shane Whelan. | ||
| Foul on Coastal Bend College. | |||
| Foul on Coastal Bend College. | |||
| 41:11 | Shot by Coastal Bend College Jack Sim, Save (by goalie) Rigoberto Fuentes. | ||
| Foul on Coastal Bend College. | |||
| 43:34 | Shot by Coastal Bend College Marcus Dibble, Save (by goalie) Rigoberto Fuentes. | ||
| 44:43 | Shot by Northeast Texas Comm Conor McCool, Save (by goalie) Matthew Shorrocks. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:57 | Shot by Coastal Bend College Enzo Guercio, Wide Right. | ||
| 47:37 | Header Shot by Coastal Bend College Matthaeus Halmer, Save (by goalie) Rigoberto Fuentes. | ||
| 48:00 | Goal!GOAL by Coastal Bend College Aaron Rymer, goal number 1 for season. * ( 0 - 2 ) |
||
| 50:20 | Shot by Coastal Bend College Thomas "TJ", Save (by goalie) Rigoberto Fuentes. | ||
| Foul on Northeast Texas Comm. | |||
| 55:35 | Substitution!Coastal Bend College substitution: Drew Matthews for Manuel Garcia. | ||
| 56:21 | Substitution!Northeast Texas Comm substitution: Liam Gallagher for Nathan O'Rourke. | ||
| 56:48 | Substitution!Coastal Bend College substitution: Harry Roids for Enzo Guercio. | ||
| 57:28 | Yellow card on Coastal Bend College Oliver Nugent. | ||
| 57:36 | Substitution!Coastal Bend College substitution: Will Bidlake for Oliver Nugent. | ||
| 59:05 | Shot by Coastal Bend College Aaron Rymer, Defensive Save by Stephon Gilzene. | ||
| 60:07 | Corner kick by Coastal Bend College Thomas "TJ" [60:07]. | ||
| 60:52 | Goal!GOAL by Coastal Bend College Drew Matthews, Assist by Jack Sim * ( 0 - 3 ) |
||
| 61:11 | Substitution!Coastal Bend College substitution: Manuel Garcia for Matthaeus Halmer. | ||
| 61:11 | Substitution!Coastal Bend College substitution: Julio Gomez for Thomas "TJ". | ||
| 62:45 | Corner kick by Coastal Bend College Manuel Garcia [62:45]. | ||
| 65:26 | Shot by Coastal Bend College Manuel Garcia, High. | ||
| Foul on Northeast Texas Comm. | |||
| 66:24 | Corner kick by Coastal Bend College Aaron Rymer [66:24]. | ||
| 67:03 | Substitution!Northeast Texas Comm substitution: Cameron Shaw for Conor McCool. | ||
| 70:33 | Shot by Coastal Bend College Harry Roids, Save (by goalie) Rigoberto Fuentes. | ||
| 70:56 | Substitution!Coastal Bend College substitution: Matthaeus Halmer for Jack Sim. | ||
| 71:15 | Goal!GOAL by Coastal Bend College Marcus Dibble, Assist by Team * ( 0 - 4 ) |
||
| 72:38 | Yellow card on Northeast Texas Comm Jahvain Russell. | ||
| 72:38 | Yellow card on Coastal Bend College Luke Wheeldon. | ||
| 72:38 | Yellow card on Coastal Bend College Aaron Rymer. | ||
| 72:38 | Substitution!Coastal Bend College substitution: Nenad Vuletic for Luke Wheeldon. | ||
| 72:38 | Substitution!Northeast Texas Comm substitution: Jahvain Russell for Christian Gomez. | ||
| 72:38 | Substitution!Northeast Texas Comm substitution: Christian Gomez for Jahvain Russell. | ||
| 72:38 | Yellow card on Northeast Texas Comm Stephon Gilzene. | ||
| 72:49 | Yellow card on Northeast Texas Comm Eric Healy. | ||
| 72:49 | Substitution!Northeast Texas Comm substitution: Marco Robles for Eric Healy. | ||
| 72:54 | Shot by Coastal Bend College Julio Gomez, Save (by goalie) Rigoberto Fuentes. | ||
| 73:19 | Substitution!Coastal Bend College substitution: Josh Womack for Matthew Shorrocks. | ||
| 73:55 | Shot by Northeast Texas Comm Sam De Sousa, Save (by goalie) Matthew Shorrocks. | ||
| Foul on Northeast Texas Comm. | |||
| Foul on Northeast Texas Comm. | |||
| 77:14 | Shot by Coastal Bend College Harry Roids, Wide. | ||
| Foul on Coastal Bend College. | |||
| 79:25 | Offside against Coastal Bend College. | ||
| 80:00 | Substitution!Coastal Bend College substitution: Callum Smith for Harry Roids. | ||
| 80:00 | Substitution!Northeast Texas Comm substitution: Alex Mata for Jordan Connell. | ||
| 80:52 | Substitution!Coastal Bend College substitution: Ross O'Connor for Jan Gruhn. | ||
| Foul on Northeast Texas Comm. | |||
| 86:12 | Shot by Coastal Bend College Callum Smith, Wide Left. | ||
| 86:59 | Offside against Coastal Bend College. | ||
| 87:37 | Offside against Coastal Bend College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

