Northeast Texas Community College at Coastal Bend College September 29, 2018
Box Score
Northeast Texas Community College
Coastal Bend College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Victor Villarreal - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dembo Fraser - db | 0 | 0 | 0 | 0 | 0 |
| 3 - Will Rodrigues - db | 0 | 0 | 0 | 0 | 0 |
| 4 - Guiliano Duce - db | 0 | 0 | 0 | 0 | 0 |
| 5 - Alfeu Bertini - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Duhaney Williams | 1 | 1 | 0 | 1 | 0 |
| 8 - Amadou Gadio - Yellow card 28:00 | 1 | 0 | 0 | 0 | 0 |
| 9 - Felipe R Ripoll - f | 5 | 4 | 0 | 0 | 0 |
| 10 - Karim Diao - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Mandel Steward - rw | 0 | 0 | 0 | 0 | 0 |
| 12 - Corey Irvine - c | 3 | 2 | 1 | 0 | 0 |
| 16 - Nicolas Salkind | 0 | 0 | 0 | 0 | 0 |
| 17 - Aitor Granero | 0 | 0 | 0 | 0 | 0 |
| 18 - Suhong Jung | 0 | 0 | 0 | 0 | 0 |
| 19 - Ronaldo Brown - f - Yellow card 64:00 | 5 | 3 | 1 | 0 | 0 |
| 23 - Bryan Bautista | 0 | 0 | 0 | 0 | 0 |
| 26 - TaeYoon Oh - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joshua Eibel | 0 | 0 | 0 | 0 | 0 |
| 4 - Jan Gruhn - Yellow card 88:00 | 1 | 1 | 0 | 0 | 0 |
| 5 - Ross O'Connor | 0 | 0 | 0 | 0 | 0 |
| 8 - Ollie Nugent - Yellow card 23:00 | 2 | 1 | 0 | 0 | 0 |
| 9 - Julian Colchado | 0 | 0 | 0 | 0 | 0 |
| 10 - Manuel Garcia - Yellow card 19:33 | 1 | 1 | 1 | 0 | 0 |
| 11 - Till Hoppe | 0 | 0 | 0 | 0 | 0 |
| 12 - Enzo Guercio | 2 | 1 | 0 | 0 | 0 |
| 14 - Teddy McGuire | 1 | 0 | 0 | 0 | 0 |
| 16 - Ross Lambie | 0 | 0 | 0 | 0 | 0 |
| 19 - Sam Robinson | 2 | 1 | 0 | 1 | 0 |
| 20 - Lucas Paixao | 0 | 0 | 0 | 0 | 0 |
| 24 - Alejandro Guzman | 0 | 0 | 0 | 0 | 0 |
| 25 - Nenad Vuletic | 0 | 0 | 0 | 0 | 0 |
| 29 - Oscar Munoz, A | 0 | 0 | 0 | 0 | 0 |
| 30 - James Thompson | 0 | 0 | 0 | 0 | 0 |
| 37 - Leonardo Magnago | 0 | 0 | 0 | 0 | 0 |
| 40 - Callum Butler | 4 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Victor Villarreal | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Eibel | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Texas Community College
1st
|
33:00 | Ronaldo Brown (Duhaney Williams) | 1 - 0 |
|
Coastal Bend College
2nd
|
76:00 | Manuel Garcia (Sam Robinson) | 1 - 1 |
|
Northeast Texas Community College
2nd
|
88:00 | Corey Irvine (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast Texas Community College
1st
|
19:33 | Yellow card - Manuel Garcia |
|
Northeast Texas Community College
1st
|
23:00 | Yellow card - Ollie Nugent |
|
Northeast Texas Community College
1st
|
28:00 | Yellow card - Amadou Gadio |
|
Northeast Texas Community College
2nd
|
64:00 | Yellow card - Ronaldo Brown |
|
Northeast Texas Community College
2nd
|
88:00 | Yellow card - Jan Gruhn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 8 | 9 | 17 |
| Coastal Bend College | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 2 | 2 | 4 |
| Coastal Bend College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 0 | 0 | 0 |
| Coastal Bend College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 0 | 0 | 0 |
| Coastal Bend College | 0 | 0 | 0 |
| Date/Time: | September 29, 2018 - 3:00 PM |
|---|---|
| Location: | Beeville, Texas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Leah Stringer |

