Coastal Bend College at Jacksonville College October 6, 2018
Box Score
Coastal Bend College
Jacksonville College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joshua Eibel | 0 | 0 | 0 | 0 | 0 |
| 1 - Matthew Shorrocks - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Jan Gruhn - cb - Yellow card 70:00 | 3 | 2 | 0 | 0 | 0 |
| 5 - Ross O'Connor - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Marcus Dibble - cb | 1 | 1 | 1 | 0 | 0 |
| 7 - Julio Gomez | 0 | 0 | 0 | 0 | 0 |
| 8 - Ollie Nugent - m | 2 | 1 | 1 | 0 | 0 |
| 9 - Julian Colchado | 0 | 0 | 0 | 0 | 0 |
| 10 - Manuel Garcia - m - Yellow card 53:00 | 1 | 0 | 0 | 0 | 0 |
| 12 - Enzo Guercio - rb | 5 | 4 | 0 | 1 | 0 |
| 14 - Teddy McGuire | 0 | 0 | 1 | 0 | 0 |
| 16 - Ross Lambie | 0 | 0 | 0 | 0 | 0 |
| 19 - Sam Robinson - st | 2 | 1 | 1 | 0 | 0 |
| 23 - Jose Luismolina - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Alejandro Guzman | 0 | 0 | 0 | 0 | 0 |
| 25 - Nenad Vuletic - lb | 0 | 0 | 0 | 0 | 0 |
| 30 - James Thompson - m | 0 | 0 | 0 | 0 | 0 |
| 40 - Callum Butler | 3 | 2 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Zac Ingram | 0 | 0 | 0 | 0 | 0 |
| 4 - Endy Lopez | 0 | 0 | 0 | 0 | 0 |
| 6 - David Mendoza | 0 | 0 | 0 | 0 | 0 |
| 9 - Jesus Sanchez | 0 | 0 | 0 | 0 | 0 |
| 11 - Hector Estrada | 0 | 0 | 0 | 0 | 0 |
| 13 - Long Nguyen | 0 | 0 | 0 | 0 | 0 |
| 17 - Eli Thomas | 0 | 0 | 0 | 0 | 0 |
| 20 - Davor Jakovljevic | 0 | 0 | 0 | 0 | 0 |
| 23 - Michael Mumba Chilkewa | 0 | 0 | 0 | 0 | 0 |
| 25 - Vidal Valle | 0 | 0 | 0 | 0 | 0 |
| 27 - Christopher Martinez | 0 | 0 | 0 | 0 | 0 |
| 30 - Ala'Aldin Almallahi | 0 | 0 | 0 | 0 | 0 |
| 31 - Brayden Berthelot | 0 | 0 | 0 | 0 | 0 |
| 33 - Leonardo Santos | 0 | 0 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Eibel | 0 | 0 | 0 | 45:00 | |
| 1 - Matthew Shorrocks | 4 | 2 | 2 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Zac Ingram | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jacksonville College
1st
|
13:00 | Leonardo Santos (unassisted) | 0 - 1 |
|
Coastal Bend College
1st
|
19:00 | Teddy McGuire (unassisted) | 1 - 1 |
|
Jacksonville College
1st
|
29:00 | Leonardo Santos (unassisted) | 1 - 2 |
|
Coastal Bend College
1st
|
34:00 | Marcus Dibble (unassisted) | 2 - 2 |
|
Coastal Bend College
2nd
|
60:00 | Ollie Nugent (Enzo Guercio) | 3 - 2 |
|
Coastal Bend College
2nd
|
72:00 | Sam Robinson (Callum Butler) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coastal Bend College
2nd
|
53:00 | Yellow card - Manuel Garcia |
|
Coastal Bend College
2nd
|
70:00 | Yellow card - Jan Gruhn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 |
| Jacksonville College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 |
| Jacksonville College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 |
| Jacksonville College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 |
| Jacksonville College | 0 | 0 | 0 |
| Date/Time: | October 6, 2018 - 6:00 PM |
|---|---|
| Location: | jacksonville |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Paul Cantrell |

