Blinn College at Coastal Bend College October 8, 2018
Box Score
Blinn College
Coastal Bend College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Josh Frias - Yellow card 32:00 | 0 | 0 | 0 | 0 | 0 |
| 0 - Erasto Cardenas | 0 | 0 | 0 | 0 | 0 |
| 2 - Marco Salazar | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexis Ochoa | 0 | 0 | 0 | 1 | 0 |
| 5 - Melvin Rivas | 0 | 0 | 0 | 0 | 0 |
| 7 - Breitner Assafoga - Yellow card 22:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Johnny Girard | 2 | 2 | 0 | 0 | 0 |
| 9 - Omar Quintana | 0 | 0 | 0 | 0 | 0 |
| 10 - David Jara | 1 | 0 | 0 | 0 | 0 |
| 11 - Farit Ha | 1 | 1 | 1 | 0 | 0 |
| 12 - Alexander Alvarez | 0 | 0 | 0 | 0 | 0 |
| 13 - Austin Dobbs | 0 | 0 | 0 | 0 | 0 |
| 14 - Andres Amaro | 0 | 0 | 0 | 0 | 0 |
| 16 - Jose Garcia | 0 | 0 | 0 | 0 | 0 |
| 19 - Daniel Lopez | 1 | 0 | 0 | 0 | 0 |
| 20 - Nicolas Gonzales | 0 | 0 | 0 | 0 | 0 |
| 23 - Carson Powers - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Samuel Rosas-Esquivel | 0 | 0 | 0 | 0 | 0 |
| 26 - Alexis Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 27 - Luis Aceves | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joshua Eibel - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Josh Emslie | 0 | 0 | 0 | 0 | 0 |
| 4 - Jan Gruhn - cb - Yellow card 38:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Ross O'Connor - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Marcus Dibble - cb | 3 | 0 | 0 | 0 | 0 |
| 7 - Julio Gomez - rw | 1 | 0 | 0 | 0 | 0 |
| 8 - Ollie Nugent - m | 3 | 1 | 0 | 2 | 0 |
| 9 - Julian Colchado | 0 | 0 | 0 | 0 | 0 |
| 12 - Enzo Guercio - rb | 8 | 3 | 2 | 0 | 0 |
| 14 - Teddy McGuire - m | 1 | 0 | 1 | 0 | 0 |
| 16 - Ross Lambie - m | 1 | 1 | 0 | 0 | 0 |
| 19 - Sam Robinson - st | 2 | 2 | 1 | 1 | 0 |
| 20 - Lucas Paixao | 1 | 1 | 0 | 0 | 0 |
| 22 - Victor Ferraz | 1 | 0 | 0 | 0 | 0 |
| 23 - Jose Luismolina | 0 | 0 | 0 | 0 | 0 |
| 24 - Alejandro Guzman | 1 | 0 | 0 | 0 | 0 |
| 25 - Nenad Vuletic - lb | 0 | 0 | 0 | 0 | 0 |
| 29 - Oscar Munoz, A | 0 | 0 | 0 | 0 | 0 |
| 30 - James Thompson | 0 | 0 | 0 | 0 | 0 |
| 32 - Gabriel Lopez | 0 | 0 | 0 | 0 | 0 |
| 37 - Leonardo Magnago | 2 | 2 | 0 | 0 | 0 |
| 39 - Marco Aurelio | 1 | 1 | 1 | 0 | 0 |
| 40 - Callum Butler | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erasto Cardenas | 1 | 0 | 1 | 13:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshua Eibel | 1 | 0 | 1 | 65:00 | |
| 3 - Josh Emslie | 2 | 1 | 1 | 25:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coastal Bend College
1st
|
9:00 | Teddy McGuire (unassisted) - pk | 0 - 1 |
|
Coastal Bend College
1st
|
14:00 | Enzo Guercio (unassisted) | 0 - 2 |
|
Coastal Bend College
1st
|
26:00 | Sam Robinson (Ollie Nugent) | 0 - 3 |
|
Coastal Bend College
1st
|
37:00 | Enzo Guercio (Ollie Nugent) | 0 - 4 |
|
Coastal Bend College
2nd
|
68:00 | Marco Aurelio (Sam Robinson) | 0 - 5 |
|
Blinn College
2nd
|
85:00 | Farit Ha (Alexis Ochoa) - assisted by Frias | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Blinn College
1st
|
22:00 | Yellow card - Breitner Assafoga |
|
Blinn College
1st
|
32:00 | Yellow card - Josh Frias |
|
Blinn College
1st
|
38:00 | Yellow card - Jan Gruhn |
|
Blinn College
2nd
|
77:00 | Yellow card - Carson Powers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 0 | 5 | 5 |
| Coastal Bend College | 16 | 7 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 3 | 3 | 6 |
| Coastal Bend College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 0 | 2 | 2 |
| Coastal Bend College | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 3 | 3 | 6 |
| Coastal Bend College | 7 | 11 | 18 |
| Date/Time: | October 8, 2018 - 4:00 PM |
|---|---|
| Location: | Beeville,tx |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Paul Cantrell |

