Northeast Texas Community College at Coastal Bend College September 7, 2019
Box Score
Northeast Texas Community College
Coastal Bend College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeremy Coste - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Harry Quigley - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Soshi Fujioka - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Alfeu Bertini - d | 1 | 1 | 0 | 0 | 0 |
| 9 - Denis Herrera - fw - Yellow card 32:00 | 2 | 2 | 0 | 0 | 0 |
| 10 - Karim Diao - mf | 2 | 2 | 1 | 0 | 0 |
| 11 - Mandel Steward - mf | 1 | 1 | 0 | 0 | 0 |
| 12 - William Rodrigues - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Anthony Freer | 0 | 0 | 0 | 0 | 0 |
| 16 - Parez Bromfield | 1 | 1 | 0 | 0 | 0 |
| 17 - Aitor Granero | 1 | 1 | 0 | 0 | 0 |
| 18 - Jeffrey Victoria | 0 | 0 | 0 | 0 | 0 |
| 19 - Ronaldo Brown - fw | 4 | 3 | 0 | 0 | 0 |
| 20 - Fernando Garcia - fw - Yellow card 89:00 | 2 | 2 | 0 | 1 | 0 |
| 23 - Azia Feltrin | 0 | 0 | 0 | 0 | 0 |
| 26 - Kenshiro Yamaguchi | 0 | 0 | 0 | 0 | 0 |
| 28 - Jevon Ward - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 13 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zachariah Simpson | 0 | 0 | 0 | 0 | 0 |
| 4 - Donal Rahill | 0 | 0 | 0 | 0 | 0 |
| 5 - Tim Relou | 0 | 0 | 0 | 0 | 0 |
| 6 - Sol Goodby - Yellow card 43:00 | 2 | 0 | 0 | 0 | 0 |
| 7 - Julian Colchado | 0 | 0 | 0 | 0 | 0 |
| 8 - Ben Middleton | 0 | 0 | 0 | 0 | 0 |
| 9 - Gabriel Campora | 3 | 0 | 0 | 0 | 0 |
| 10 - Ryan Napier | 0 | 0 | 0 | 0 | 0 |
| 13 - Lucas Paixao | 0 | 0 | 0 | 0 | 0 |
| 17 - Ryan Lewis | 0 | 0 | 0 | 0 | 0 |
| 18 - Ronaldo Gashi | 0 | 0 | 0 | 0 | 0 |
| 19 - Chris Pantelli | 0 | 0 | 0 | 0 | 0 |
| 20 - Pradeep Stampa | 0 | 0 | 0 | 0 | 0 |
| 24 - Mogammad Benjamin | 2 | 1 | 0 | 0 | 0 |
| 25 - Charlie Osborne - Yellow card 21:00 | 0 | 0 | 0 | 0 | 0 |
| 28 - Jordan Dacey - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 29 - Emile Rudd | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremy Coste | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zachariah Simpson | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Texas Community College
2nd
|
62:00 | Karim Diao (Fernando Garcia) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast Texas Community College
1st
|
21:00 | Yellow card - Charlie Osborne |
|
Northeast Texas Community College
1st
|
32:00 | Yellow card - Denis Herrera |
|
Northeast Texas Community College
1st
|
40:00 | Yellow card - Jordan Dacey |
|
Northeast Texas Community College
1st
|
43:00 | Yellow card - Sol Goodby |
|
Northeast Texas Community College
2nd
|
89:00 | Yellow card - Fernando Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 7 | 7 | 14 |
| Coastal Bend College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 0 | 0 | 0 |
| Coastal Bend College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 2 | 3 | 5 |
| Coastal Bend College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 0 | 0 | 0 |
| Coastal Bend College | 0 | 0 | 0 |
| Date/Time: | September 7, 2019 - 3:00 PM |
|---|---|
| Location: | Beeville,Tx |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Leah Stringer |

