Coastal Bend College at Angelina College September 20, 2019
Box Score
Coastal Bend College
Angelina College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zachariah Simpson | 0 | 0 | 0 | 0 | 0 |
| 3 - Michael Hennessy - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Donal Rahill | 1 | 1 | 0 | 0 | 0 |
| 5 - Tim Relou | 0 | 0 | 0 | 0 | 0 |
| 6 - Sol Goodby | 0 | 0 | 0 | 0 | 0 |
| 7 - Julian Colchado | 1 | 1 | 1 | 1 | 0 |
| 8 - Ben Middleton | 0 | 0 | 0 | 0 | 0 |
| 9 - Gabriel Campora | 1 | 1 | 1 | 0 | 0 |
| 10 - Ryan Napier - Red card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Joe Aspinall - Yellow card 73:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - Lucas Paixao | 1 | 1 | 1 | 1 | 0 |
| 14 - Oli Couts | 0 | 0 | 0 | 0 | 0 |
| 16 - Callum Dean | 0 | 0 | 0 | 0 | 0 |
| 17 - Ryan Lewis | 0 | 0 | 0 | 0 | 0 |
| 18 - Ronaldo Gashi | 0 | 0 | 0 | 0 | 0 |
| 19 - Chris Pantelli | 0 | 0 | 0 | 0 | 0 |
| 20 - Pradeep Stampa | 0 | 0 | 0 | 0 | 0 |
| 22 - Gabe Lopes | 0 | 0 | 0 | 0 | 0 |
| 24 - Mogammad Benjamin | 2 | 1 | 1 | 0 | 0 |
| 28 - Jordan Dacey | 0 | 0 | 0 | 0 | 0 |
| 29 - Emile Rudd | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 4 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Shane Wallace - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulises Mercado - f | 4 | 3 | 3 | 1 | 0 |
| 6 - Jose Estrada | 0 | 0 | 0 | 0 | 0 |
| 7 - Mohammed Aljaf | 0 | 0 | 0 | 0 | 0 |
| 8 - Fernando Marquez - m - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Bryan Nunez - f | 0 | 0 | 0 | 1 | 0 |
| 10 - Brad Lowes - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Matthew Lannan | 0 | 0 | 0 | 0 | 0 |
| 12 - Alex Rubio - m | 1 | 1 | 1 | 1 | 0 |
| 16 - Sean Viron | 1 | 0 | 0 | 1 | 0 |
| 17 - Taurayi Tugwete - m | 0 | 0 | 0 | 1 | 0 |
| 18 - Usman Sotomi - d | 0 | 0 | 1 | 0 | 0 |
| 19 - Matheu Gayle | 4 | 3 | 1 | 0 | 0 |
| 21 - Edward Alderson - d | 0 | 0 | 1 | 0 | 0 |
| 23 - Issac Bujano - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Scott Gray - d | 1 | 1 | 1 | 2 | 0 |
| 27 - Jacob Osorio | 0 | 0 | 0 | 0 | 0 |
| 29 - Dario Perez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zachariah Simpson | 15 | 8 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shane Wallace | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coastal Bend College
1st
|
2:00 | Gabriel Campora (Julian Colchado) | 1 - 0 |
|
Angelina College
1st
|
24:00 | Ulises Mercado (Alex Rubio) | 1 - 1 |
|
Angelina College
1st
|
25:00 | Ulises Mercado (Bryan Nunez) | 1 - 2 |
|
Angelina College
1st
|
27:00 | Alex Rubio (Ulises Mercado) | 1 - 3 |
|
Coastal Bend College
1st
|
34:00 | Julian Colchado (unassisted) | 2 - 3 |
|
Angelina College
2nd
|
50:00 | Scott Gray (Brad Lowes) | 2 - 4 |
|
Angelina College
2nd
|
51:00 | Matheu Gayle (Sean Viron) | 2 - 5 |
|
Coastal Bend College
2nd
|
59:00 | Lucas Paixao (unassisted) | 3 - 5 |
|
Angelina College
2nd
|
60:00 | Ulises Mercado (Taurayi Tugwete) | 3 - 6 |
|
Angelina College
2nd
|
74:00 | Usman Sotomi (Scott Gray) | 3 - 7 |
|
Coastal Bend College
2nd
|
78:00 | Mogammad Benjamin (Lucas Paixao) | 4 - 7 |
|
Angelina College
2nd
|
81:00 | Edward Alderson (Scott Gray) | 4 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Angelina College
1st
|
43:00 | Yellow card - Michael Hennesy |
|
Angelina College
2nd
|
50:00 | Yellow card - Fernando Marquez |
|
Angelina College
2nd
|
73:00 | Yellow card - Joe Aspinall |
|
Angelina College
2nd
|
75:00 | Red card - Ryan Napier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 |
| Angelina College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 |
| Angelina College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 |
| Angelina College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 |
| Angelina College | 4 | 4 | 8 |
| Date/Time: | September 20, 2019 - 5:00 PM |
|---|---|
| Location: | Lufkin, TX |
| Stadium: | Abe Martin Stadium |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Guy Davis |

