Coastal Bend College at Blinn College September 15, 2021
Box Score
Coastal Bend College
Blinn College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harry Scott - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - James Wilson - def | 1 | 0 | 0 | 0 | 0 |
| 3 - Andre Applewhaite - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Charlie Ward - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Patrick Wyatt - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Thomas Williams - fwd - Yellow card 76:00 | 4 | 3 | 1 | 0 | 0 |
| 8 - Hilal Khan - mid | 2 | 2 | 1 | 0 | 0 |
| 9 - Tyler Stallard - fwd | 0 | 0 | 0 | 0 | 0 |
| 10 - Caio Cogo - mid | 1 | 1 | 0 | 0 | 0 |
| 11 - Abraham Lopez | 0 | 0 | 0 | 0 | 0 |
| 14 - Owain Parker - mid - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ivan Perez | 1 | 1 | 0 | 0 | 0 |
| 17 - Keita Kishino | 0 | 0 | 0 | 0 | 0 |
| 19 - Owen Thomas - mid | 1 | 1 | 0 | 1 | 0 |
| 27 - Jerry Morris | 1 | 0 | 0 | 0 | 0 |
| 29 - Ackeem Kelly | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kevin Pena | 0 | 0 | 0 | 0 | 0 |
| 2 - Josh Farrell | 0 | 0 | 0 | 0 | 0 |
| 3 - Felipe De Jesus Dominguez - Yellow card 89:15 | 0 | 0 | 0 | 0 | 0 |
| 4 - Israel Macias Martinez | 1 | 0 | 0 | 0 | 0 |
| 5 - Crispin Tshimanga | 0 | 0 | 0 | 0 | 0 |
| 7 - Dave Danielles | 2 | 0 | 0 | 0 | 0 |
| 8 - Felix Mesquita - Yellow card 71:55 | 1 | 0 | 0 | 1 | 0 |
| 11 - Marco Del Vecchio | 2 | 0 | 0 | 0 | 0 |
| 14 - Alex Ramirez | 0 | 0 | 0 | 0 | 0 |
| 15 - Keegan Woolley | 3 | 2 | 1 | 0 | 0 |
| 17 - Kamille Kum | 1 | 0 | 0 | 0 | 0 |
| 18 - Marco Rodriguez Jr. | 1 | 1 | 0 | 0 | 0 |
| 19 - Tanner James | 0 | 0 | 0 | 0 | 0 |
| 27 - Eric Embry | 2 | 1 | 0 | 0 | 0 |
| 31 - Brook Williams | 1 | 1 | 0 | 1 | 0 |
| 34 - Stefan Fevrier Sildor - Yellow card 83:12 | 2 | 2 | 0 | 0 | 0 |
| TM - Team - Yellow card 81:07 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Scott | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kevin Pena | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blinn College
2nd
|
48:05 | Keegan Woolley (Felix Mesquita & Brook Williams) | 0 - 1 |
|
Coastal Bend College
2nd
|
75:00 | Hilal Khan (Owen Thomas) | 1 - 1 |
|
Coastal Bend College
2nd
|
83:00 | Thomas Williams (unassisted) - Penalty | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Coastal Bend College
2nd
|
71:55 | Yellow card - Felix Mesquita |
|
Coastal Bend College
2nd
|
76:00 | Yellow card - Thomas Williams |
|
Coastal Bend College
2nd
|
81:07 | Yellow card - Team |
|
Coastal Bend College
2nd
|
83:12 | Yellow card - Stefan Fevrier Sildo |
|
Coastal Bend College
2nd
|
87:00 | Yellow card - Owain Parker |
|
Coastal Bend College
2nd
|
89:15 | Yellow card - Felipe De Jesus Domi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 5 | 8 | 13 |
| Blinn College | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 5 | 2 | 7 |
| Blinn College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 3 | 4 | 7 |
| Blinn College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 5 | 5 | 10 |
| Blinn College | 3 | 2 | 5 |
| Date/Time: | September 15, 2021 - 7:00 PM |
|---|---|
| Location: | Brenham, Texas |
| Stadium: | Rankin Field |
| Game Length: | 2:00 |
| Attendance: | 85 |
| Scorer: | Paul Cantrell |

