Trinity Valley Community College at Coastal Bend College September 2, 2023
Box Score
Trinity Valley Community College
Coastal Bend College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charlie Shepherd | 0 | 0 | 0 | 0 | 0 |
| 3 - Kevin Sanchez | 0 | 0 | 0 | 0 | 0 |
| 5 - Elliot Whaley - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Shota Kai | 0 | 0 | 0 | 0 | 0 |
| 8 - Matty Gladych | 0 | 0 | 0 | 0 | 0 |
| 9 - Charlie Fisher | 0 | 0 | 0 | 0 | 0 |
| 10 - Raul Flores | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabriel Sanchez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Aoba Kadoya | 0 | 0 | 0 | 0 | 0 |
| 13 - Tivon Arroyo | 1 | 0 | 0 | 0 | 0 |
| 14 - Hiroya Takeuchi | 0 | 0 | 0 | 0 | 0 |
| 15 - Conner Dixon | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesus Belandria | 0 | 0 | 0 | 0 | 0 |
| 18 - Toya Sasai | 0 | 0 | 0 | 0 | 0 |
| 19 - Michael Kazeem | 0 | 0 | 0 | 0 | 0 |
| 23 - Efren Garcia - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Shane O'Riordan | 2 | 1 | 0 | 1 | 0 |
| 4 - Shay Prescod - d - Yellow card 50:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Ulisse Alberti - d | 0 | 0 | 0 | 0 | 0 |
| 6 - David Boakye - m | 1 | 0 | 0 | 0 | 0 |
| 7 - Mario Hurtado | 2 | 0 | 0 | 0 | 0 |
| 8 - Adam Murphy - m | 1 | 0 | 0 | 0 | 0 |
| 9 - Yahel Paramo - rw | 2 | 2 | 2 | 0 | 0 |
| 10 - Jack Bledowski | 3 | 2 | 1 | 2 | 0 |
| 11 - Baillie O'Reilly - lw | 2 | 0 | 0 | 0 | 0 |
| 12 - Bailey Brown | 0 | 0 | 0 | 0 | 0 |
| 14 - Finn Heilder - lw | 0 | 0 | 0 | 0 | 0 |
| 16 - Cristobal Benito | 0 | 0 | 0 | 0 | 0 |
| 18 - Jaden McKree - f | 3 | 1 | 0 | 1 | 0 |
| 19 - Kaylon Baptiste - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Diego Flores | 1 | 1 | 0 | 0 | 0 |
| 22 - Antonio Gomez | 0 | 0 | 0 | 0 | 0 |
| 23 - Raul Aranda | 5 | 2 | 2 | 2 | 0 |
| 28 - So Nagano | 1 | 1 | 2 | 1 | 0 |
| 30 - Jordan Solomons | 0 | 0 | 0 | 0 | 0 |
| 32 - Cesar Castrillo Corcoles | 1 | 0 | 0 | 0 | 0 |
| 45 - Goerge Edgley | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 7 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Shepherd | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 0 | 0 | 0 | 62:00 | |
| 45 - Goerge Edgley | 2 | 0 | 2 | 28:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coastal Bend College
1st
|
27:00 | Raul Aranda (Jack Bledowski) | 0 - 1 |
|
Coastal Bend College
1st
|
29:00 | Jack Bledowski (So Nagano) | 0 - 2 |
|
Coastal Bend College
2nd
|
55:00 | Yahel Paramo (Jaden McKree) | 0 - 3 |
|
Coastal Bend College
2nd
|
65:00 | Yahel Paramo (Raul Aranda) | 0 - 4 |
|
Coastal Bend College
2nd
|
72:00 | So Nagano (Raul Aranda) | 0 - 5 |
|
Coastal Bend College
2nd
|
82:00 | Raul Aranda (Jack Bledowski) | 0 - 6 |
|
Coastal Bend College
2nd
|
87:00 | So Nagano (Shane O'Riordan) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Coastal Bend College
1st
|
0:00 | Yellow card - Elliot Whaley |
|
Coastal Bend College
1st
|
0:00 | Yellow card - Efren Garcia |
|
Coastal Bend College
1st
|
0:00 | Yellow card - Gabriel Sanchez |
|
Coastal Bend College
2nd
|
50:00 | Yellow card - Shay Prescod |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Coastal Bend College | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Coastal Bend College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Coastal Bend College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 0 |
| Coastal Bend College | 5 | 6 | 11 |
| Date/Time: | September 2, 2023 - 2:00 PM |
|---|---|
| Location: | Coastal Bend College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Vicente Garza |

