Coastal Bend College at Harcum College November 18, 2024
Box Score
Coastal Bend College
Harcum College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tim Teicher | 0 | 0 | 0 | 0 | 90 |
| 3 - Harry Edwards | 0 | 0 | 0 | 0 | 78 |
| 4 - Cristobal Benito | 0 | 0 | 0 | 0 | 35 |
| 5 - Ulisse Alberti - Yellow card 11:49 | 1 | 0 | 0 | 0 | 81 |
| 6 - Thomas Jakobsen | 0 | 0 | 0 | 0 | 82 |
| 7 - Harvey Gilham | 0 | 0 | 0 | 0 | 44 |
| 8 - Juan Valencia Vacca | 1 | 1 | 0 | 0 | 90 |
| 9 - Jake Mangan | 0 | 0 | 0 | 0 | 46 |
| 10 - Yahel Paramo - Yellow card 82:57 | 1 | 0 | 0 | 0 | 59 |
| 11 - Raul Aranda | 0 | 0 | 0 | 0 | 28 |
| 13 - Io Shono | 0 | 0 | 0 | 0 | 30 |
| 16 - Josh Nicol | 0 | 0 | 0 | 0 | 46 |
| 17 - Ashford Dawson | 0 | 0 | 0 | 0 | 29 |
| 18 - Jaden McKree | 4 | 1 | 0 | 0 | 67 |
| 19 - Alessandro Ferrin | 2 | 1 | 0 | 0 | 52 |
| 22 - Timothy Kongsbak | 0 | 0 | 0 | 0 | 8 |
| 23 - Dan Gallagher | 0 | 0 | 0 | 0 | 39 |
| 36 - Andres Caicedo | 1 | 0 | 0 | 0 | 76 |
| 40 - Esteban Guerrero | 1 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Noah Djebali - Yellow card 88:16 | 0 | 0 | 0 | 0 | 90 |
| 4 - Diego Palomera Herrera - Yellow card 49:26 | 2 | 2 | 0 | 0 | 37 |
| 5 - Ronell Perdigao | 0 | 0 | 0 | 0 | 49 |
| 9 - Luis Josuè Valverde Ureña | 0 | 0 | 0 | 0 | 14 |
| 10 - Kingsley Annan - Yellow card 16:28 | 0 | 0 | 0 | 0 | 66 |
| 15 - Gabriel Paes e Sa | 0 | 0 | 0 | 0 | 18 |
| 18 - Touhami Bel-Hadj - Yellow card 26:33 | 0 | 0 | 0 | 0 | 90 |
| 19 - Zsombor Pall - Yellow card 36:41 | 4 | 1 | 1 | 0 | 90 |
| 22 - Mckenzie Mason | 0 | 0 | 0 | 0 | 88 |
| 23 - Fernando Laserna - Yellow card 31:08 | 0 | 0 | 0 | 0 | 90 |
| 30 - Remy Berquin | 0 | 0 | 0 | 0 | 15 |
| 31 - Emil Collatz | 0 | 0 | 0 | 0 | 80 |
| 32 - Rodrigo Hermelo - Yellow card 55:55 | 0 | 0 | 0 | 0 | 90 |
| 33 - Max Asplin-Rowley - Yellow card 69:07 | 2 | 1 | 0 | 0 | 84 |
| 35 - Ricardo Paniccia | 2 | 1 | 0 | 0 | 90 |
| TM - Team - Yellow card 34:40 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Teicher | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Djebali | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum College
1st
|
5:37 | Zsombor Pall (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Harcum College
1st
|
11:49 | Yellow card - Ulisse Alberti |
|
Harcum College
1st
|
16:28 | Yellow card - Kingsley Annan |
|
Harcum College
1st
|
26:33 | Yellow card - Touhami Bel-Hadj |
|
Harcum College
1st
|
31:08 | Yellow card - Fernando Laserna |
|
Harcum College
1st
|
34:40 | Yellow card - Team |
|
Harcum College
1st
|
36:41 | Yellow card - Zsombor Pall |
|
Harcum College
2nd
|
49:26 | Yellow card - Diego Palomera Herre |
|
Harcum College
2nd
|
55:55 | Yellow card - Rodrigo Hermelo |
|
Harcum College
2nd
|
69:07 | Yellow card - Max Asplin-Rowley |
|
Harcum College
2nd
|
82:57 | Yellow card - Yahel Paramo |
|
Harcum College
2nd
|
88:16 | Yellow card - Noah Djebali |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 2 | 9 | 11 |
| Harcum College | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 1 | 3 | 4 |
| Harcum College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 1 | 5 | 6 |
| Harcum College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 5 | 9 | 14 |
| Harcum College | 10 | 5 | 15 |
| Date/Time: | November 18, 2024 - 10:00 AM |
|---|---|
| Location: | Wichita, KS |
| Stadium: | Stryker Sports |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Carlos Bellosta |
Play By Play
| 0:00 | Tim Teicher at goalie for Coastal Bend College. | ||
| 0:00 | Noah Djebali at goalie for Harcum College. | ||
| 3:00 | Shot by Harcum College Zsombor Pall, Wide Right. | ||
| 5:37 | Goal!GOAL by Harcum College Zsombor Pall (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Coastal Bend College. | |||
| Foul on Harcum College. | |||
| 9:38 | Corner kick by Coastal Bend College Jake Mangan [9:38]. | ||
| Foul on Coastal Bend College. | |||
| Foul on Coastal Bend College. | |||
| 11:49 | Yellow card on Coastal Bend College Ulisse Alberti. | ||
| Foul on Harcum College. | |||
| 14:30 | Shot by Coastal Bend College Jaden McKree, Save (by goalie) Noah Djebali. | ||
| 14:59 | Substitution!Coastal Bend College substitution: Raul Aranda for Jake Mangan. | ||
| 14:59 | Substitution!Coastal Bend College substitution: Io Shono for Dan Gallagher. | ||
| 14:59 | Substitution!Harcum College substitution: Ronell Perdigao for Remy Berquin. | ||
| Foul on Harcum College. | |||
| 16:28 | Yellow card on Harcum College Kingsley Annan. | ||
| 18:00 | Header Shot by Coastal Bend College Andres Caicedo, High. | ||
| 19:38 | Corner kick by Harcum College Ricardo Paniccia [19:38]. | ||
| Foul on Coastal Bend College. | |||
| Foul on Harcum College. | |||
| 24:29 | Substitution!Coastal Bend College substitution: Cristobal Benito for Harry Edwards. | ||
| 24:29 | Substitution!Coastal Bend College substitution: Alessandro Ferrin for Yahel Paramo. | ||
| 24:29 | Substitution!Coastal Bend College substitution: Harvey Gilham for Josh Nicol. | ||
| Foul on Harcum College. | |||
| 26:33 | Yellow card on Harcum College Touhami Bel-Hadj. | ||
| 26:40 | Substitution!Coastal Bend College substitution: Ashford Dawson for Jaden McKree. | ||
| 29:25 | Shot by Harcum College Max Asplin-Rowley, Save (by goalie) Tim Teicher. | ||
| 29:37 | Corner kick by Harcum College Ricardo Paniccia [29:37]. | ||
| Foul on Harcum College. | |||
| 31:08 | Yellow card on Harcum College Fernando Laserna. | ||
| 31:59 | Substitution!Coastal Bend College substitution: Jake Mangan for Raul Aranda. | ||
| 31:59 | Substitution!Harcum College substitution: Diego Palomera Herre for Ronell Perdigao. | ||
| Foul on Coastal Bend College. | |||
| Foul on Harcum College. | |||
| 34:40 | Yellow card on Harcum College Team. | ||
| 36:13 | Substitution!Coastal Bend College substitution: Josh Nicol for Ulisse Alberti. | ||
| 36:13 | Substitution!Harcum College substitution: Luis Josuè Va for Kingsley Annan. | ||
| 36:41 | Yellow card on Harcum College Zsombor Pall. | ||
| 36:43 | Substitution!Coastal Bend College substitution: Harry Edwards for Thomas Jakobsen. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 43:36 | Shot by Harcum College Ricardo Paniccia, High. | ||
| Foul on Harcum College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coastal Bend College: #0 Tim Teicher, #3 Harry Edwards, #5 Ulisse Alberti, #6 Thomas Jakobsen, #7 Harvey Gilham, #8 Juan Valencia Vacca, #10 Yahel Paramo, #17 Ashford Dawson, #18 Jaden McKree, #19 Alessandro Ferrin, #36 Andres Caicedo. | ||
| 45:00 | For Harcum College: #1 Noah Djebali, #4 Diego Palomera Herre, #9 Luis Josuè Va, #18 Touhami Bel-Hadj, #19 Zsombor Pall, #22 Mckenzie Mason, #23 Fernando Laserna, #31 Emil Collatz, #32 Rodrigo Hermelo, #33 Max Asplin-Rowley, #35 Ricardo Paniccia. | ||
| 48:33 | Shot by Coastal Bend College Jaden McKree, Wide. | ||
| Foul on Harcum College. | |||
| 48:59 | Shot by Harcum College Diego Palomera Herre, Save (by goalie) Tim Teicher. | ||
| 49:26 | Shot by Coastal Bend College Alessandro Ferrin, Save (by goalie) Noah Djebali. | ||
| 49:26 | Yellow card on Harcum College Diego Palomera Herre. | ||
| 49:26 | Corner kick by Coastal Bend College Alessandro Ferrin [49:26]. | ||
| 50:01 | Substitution!Harcum College substitution: Kingsley Annan for Luis Josuè Va. | ||
| 50:29 | Shot by Coastal Bend College Jaden McKree, Wide Right. | ||
| 51:02 | Shot by Coastal Bend College Alessandro Ferrin, High. | ||
| Foul on Coastal Bend College. | |||
| Foul on Coastal Bend College. | |||
| 55:23 | Substitution!Coastal Bend College substitution: Esteban Guerrero for Ashford Dawson. | ||
| 55:55 | Yellow card on Harcum College Rodrigo Hermelo. | ||
| 56:38 | Shot by Coastal Bend College Esteban Guerrero, Wide Left. | ||
| Foul on Coastal Bend College. | |||
| 57:59 | Substitution!Coastal Bend College substitution: Dan Gallagher for Harvey Gilham. | ||
| 57:59 | Substitution!Coastal Bend College substitution: Josh Nicol for Alessandro Ferrin. | ||
| 57:59 | Substitution!Harcum College substitution: Ronell Perdigao for Diego Palomera Herre. | ||
| 60:50 | Shot by Coastal Bend College Juan Valencia Vacca, Save (by goalie) Noah Djebali. | ||
| 60:57 | Corner kick by Coastal Bend College Yahel Paramo [60:57]. | ||
| 61:31 | Substitution!Harcum College substitution: Gabriel Paes e Sa for Emil Collatz. | ||
| Foul on Coastal Bend College. | |||
| 64:46 | Corner kick by Coastal Bend College Yahel Paramo [64:46]. | ||
| 65:12 | Substitution!Coastal Bend College substitution: Harvey Gilham for Esteban Guerrero. | ||
| 65:12 | Substitution!Coastal Bend College substitution: Raul Aranda for Yahel Paramo. | ||
| 65:46 | Offside against Coastal Bend College. | ||
| 69:07 | Yellow card on Harcum College Max Asplin-Rowley. | ||
| Foul on Coastal Bend College. | |||
| 69:42 | Shot by Harcum College Zsombor Pall, High. | ||
| Foul on Harcum College. | |||
| Foul on Coastal Bend College. | |||
| 71:03 | Substitution!Coastal Bend College substitution: Alessandro Ferrin for Josh Nicol. | ||
| 71:03 | Substitution!Harcum College substitution: Emil Collatz for Mckenzie Mason. | ||
| 71:37 | Substitution!Coastal Bend College substitution: Jake Mangan for Jaden McKree. | ||
| Foul on Harcum College. | |||
| Foul on Coastal Bend College. | |||
| 72:56 | Substitution!Harcum College substitution: Mckenzie Mason for Max Asplin-Rowley. | ||
| 73:05 | Shot by Harcum College Ricardo Paniccia, Save (by goalie) Tim Teicher. | ||
| 73:40 | Corner kick by Harcum College Gabriel Paes e Sa [73:40]. | ||
| Foul on Harcum College. | |||
| 75:21 | Shot by Coastal Bend College Ulisse Alberti, Blocked. | ||
| 75:57 | Substitution!Coastal Bend College substitution: Jaden McKree for Andres Caicedo. | ||
| 75:57 | Substitution!Coastal Bend College substitution: Cristobal Benito for Raul Aranda. | ||
| 75:57 | Substitution!Coastal Bend College substitution: Yahel Paramo for Harvey Gilham. | ||
| 77:53 | Shot by Harcum College Zsombor Pall, Wide Right. | ||
| 79:22 | Substitution!Harcum College substitution: Diego Palomera Herre for Gabriel Paes e Sa. | ||
| 79:22 | Substitution!Harcum College substitution: Max Asplin-Rowley for Kingsley Annan. | ||
| 80:22 | Corner kick by Harcum College Max Asplin-Rowley [80:22]. | ||
| 81:33 | Substitution!Coastal Bend College substitution: Timothy Kongsbak for Dan Gallagher. | ||
| 81:53 | Corner kick by Coastal Bend College Yahel Paramo [81:53]. | ||
| Foul on Coastal Bend College. | |||
| 82:57 | Yellow card on Coastal Bend College Yahel Paramo. | ||
| 83:14 | Shot by Harcum College Max Asplin-Rowley, Wide Right. | ||
| 84:26 | Corner kick by Coastal Bend College Alessandro Ferrin [84:26]. | ||
| 84:57 | Shot by Coastal Bend College Yahel Paramo, High. | ||
| Foul on Coastal Bend College. | |||
| 85:55 | Shot by Harcum College Diego Palomera Herre, Save (by goalie) Tim Teicher. | ||
| Foul on Harcum College. | |||
| 88:16 | Yellow card on Harcum College Noah Djebali. | ||
| 88:16 | Header Shot by Coastal Bend College Jaden McKree, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

