Northeast Texas Community College at Coastal Bend College September 13, 2025

0
(4-1, 3-1-0)
5
Final 1 2 T
Northeast Texas Community College 0 0 0
Coastal Bend College 1 4 5

Box Score

Northeast Texas Community College
Coastal Bend College

Northeast Texas Community College

PLAYER SH SOG G A MIN
2 - Esteban Dominguez 0 0 0 0 0
3 - Samuel Dos Santos 0 0 0 0 0
4 - Raul Santos 0 0 0 0 0
5 - Kilian Mokamanede 0 0 0 0 0
6 - Yuki Yasui 0 0 0 0 0
8 - Dan Webb 0 0 0 0 0
9 - Cesar Villa 0 0 0 0 0
10 - Tiago Cuero 0 0 0 0 0
11 - David Orduna 0 0 0 0 0
12 - Imani Lewis 0 0 0 0 0
13 - Chris Resendiz 0 0 0 0 0
14 - Ben Villenauve 0 0 0 0 0
15 - Antony Funes 0 0 0 0 0
16 - Luke Kirkindoll 0 0 0 0 0
17 - Desailly Bastian-Cowan 0 0 0 0 0
20 - Fernando Ruiz 0 0 0 0 0
22 - Juan D. Villarroel 0 0 0 0 0
23 - Juan I. Villarroel 0 0 0 0 0
24 - Charlee Summers 0 0 0 0 0
25 - Paul Gatuiria - Yellow card 0:00 0 0 0 0 0
77 - Victor Mireles 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 0 0 0 0

Coastal Bend College

PLAYER SH SOG G A MIN
0 - Tim Teicher - gk 0 0 0 0 0
1 - Jackson Jones 0 0 0 0 0
2 - Bertram Olesen - cb 0 0 0 0 0
3 - Harry Edwards 0 0 0 0 0
4 - Kyle Delaney - cm 0 0 0 1 0
5 - Andres Caicedo - Yellow card 36:29 0 0 0 0 0
6 - Thomas Jakobsen - cb 0 0 0 0 0
7 - Daniel Gallagher - rw 2 2 1 0 0
8 - Juan Valencia Vacca 0 0 0 0 0
9 - Jake Mangan 3 3 1 2 0
10 - Charlie Pennell 1 1 0 1 0
12 - Nehemiah Pratt 0 0 0 0 0
13 - Io Shono - lw 2 2 0 0 0
14 - Ivan Caraballo - cm 0 0 0 0 0
15 - Reece Harper 2 2 1 0 0
16 - Josh Nicol 0 0 0 0 0
17 - Ashford Dawson 1 1 0 0 0
19 - Gonzalo Alvarez 2 2 0 1 0
20 - Alfie Stephens - cm 2 2 2 0 0
21 - Juan Pablo Vargas - lw 1 1 0 0 0
22 - Fredy Escamilla 1 1 0 0 0
23 - Diego Cantu - st 1 1 0 0 0
27 - Diyar Ozdilek - cb 1 1 0 0 0
31 - Oskar Ofverlind 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 19 5 5 0

Northeast Texas Community College Goalies

GOALIES SOG GA SV Min
77 - Victor Mireles 9 5 4 90:00

Coastal Bend College Goalies

GOALIES SOG GA SV Min
0 - Tim Teicher 7 0 7 78:00
1 - Jackson Jones 3 0 3 12:00
TOTALS 10 0 10 90:00

Scoring Summary

Period Time Play V - H
1st 31:40 Reece Harper (Charlie Pennell) 0 - 1
2nd 69:14 Alfie Stephens (Jake Mangan) 0 - 2
2nd 77:43 Jake Mangan (unassisted) 0 - 3
2nd 79:48 Daniel Gallagher (Jake Mangan & Kyle Delaney) 0 - 4
2nd 80:48 Alfie Stephens (Gonzalo Alvarez) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Paul Gatuiria
1st 36:29 Yellow card - Andres Caicedo
SHOTS 1 2 TOTAL
Northeast Texas Community College 3 6 9
Coastal Bend College 11 7 18
SAVES 1 2 TOTAL
Northeast Texas Community College 2 2 4
Coastal Bend College 2 8 10
CORNER KICKS 1 2 TOTAL
Northeast Texas Community College 0 0 0
Coastal Bend College 8 5 13
FOULS 1 2 TOTAL
Northeast Texas Community College 0 0 0
Coastal Bend College 5 4 9

Game Information

Date/Time: September 13, 2025 - 5:00 PM
Location: 3800 Charco Rd, Beev
Game Length: 2:00
Attendance: 100
Scorer: Vicente Garza