Coastal Bend College at Louisiana State University-Eunice September 19, 2025

(5-1-0, 3-1-0)
5
0
Final 1 2 T
Coastal Bend College 3 2 5
Louisiana State University-Eunice 0 0 0

Box Score

Coastal Bend College
Louisiana State University-Eunice

Coastal Bend College

PLAYER SH SOG G A MIN
0 - Tim Teicher - gk 0 0 0 0 0
2 - Bertram Olesen - cb 0 0 0 0 0
3 - Harry Edwards - lb - Yellow card 60:05 0 0 0 0 0
4 - Kyle Delaney 0 0 0 0 0
5 - Andres Caicedo - cb 0 0 0 0 0
7 - Daniel Gallagher - rw 3 3 1 2 0
8 - Juan Valencia Vacca - cm 2 2 0 0 0
9 - Jake Mangan - st 3 3 2 0 0
12 - Nehemiah Pratt 0 0 0 0 0
13 - Io Shono - lw 1 1 1 0 0
14 - Ivan Caraballo - cm 1 1 1 0 0
15 - Reece Harper 0 0 0 0 0
16 - Josh Nicol - cm 0 0 0 0 0
17 - Ashford Dawson - st 1 1 0 3 0
19 - Gonzalo Alvarez - Yellow card 49:39 1 1 0 0 0
20 - Alfie Stephens 0 0 0 0 0
21 - Juan Pablo Vargas 0 0 0 0 0
23 - Diego Cantu 0 0 0 0 0
27 - Diyar Ozdilek 0 0 0 0 0
99 - Tommy Miller 0 0 0 0 0
TM - Team - Yellow card 83:35 0 0 0 0 0
TOTALS 12 12 5 5 0

Louisiana State University-Eunice

PLAYER SH SOG G A MIN
1 - William Panter 0 0 0 0 0
3 - Nicolai Ruch Padavan 0 0 0 0 0
4 - Juan Jose Ricaurte 0 0 0 0 0
6 - Chase Duvernay - Red card 0:00 0 0 0 0 0
8 - Roko Rujevcan 0 0 0 0 0
9 - Mike Osenberg 0 0 0 0 0
10 - Nathan Martinez 0 0 0 0 0
13 - Marven Romario Michel 0 0 0 0 0
16 - Rooney Nde 0 0 0 0 0
17 - Juan Arrieta 0 0 0 0 0
18 - Jonathan Molina 0 0 0 0 0
19 - Cian Lane 0 0 0 0 0
26 - Tungamirai Kagoro 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 0 0 0 0

Coastal Bend College Goalies

GOALIES SOG GA SV Min
0 - Tim Teicher 5 0 5 68:00
99 - Tommy Miller 0 0 0 22:00
TOTALS 5 0 5 90:00

Louisiana State University-Eunice Goalies

GOALIES SOG GA SV Min
1 - William Panter 5 5 0 80:00
TM - Team 0 0 0 10:00
TOTALS 5 5 0 90:00

Scoring Summary

Period Time Play V - H
1st 8:33 Daniel Gallagher (Ashford Dawson) 1 - 0
1st 17:33 Jake Mangan (Daniel Gallagher) 2 - 0
1st 20:56 Ivan Caraballo (Ashford Dawson) 3 - 0
2nd 59:30 Io Shono (Daniel Gallagher) 4 - 0
2nd 67:11 Jake Mangan (Ashford Dawson) 5 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Chase Duvernay
2nd 49:39 Yellow card - Gonzalo Alvarez
2nd 60:05 Yellow card - Harry Edwards
2nd 83:35 Yellow card - Team
SHOTS 1 2 TOTAL
Coastal Bend College 8 4 12
Louisiana State University-Eunice 2 3 5
SAVES 1 2 TOTAL
Coastal Bend College 1 4 5
Louisiana State University-Eunice 1 1 2
CORNER KICKS 1 2 TOTAL
Coastal Bend College 2 0 2
Louisiana State University-Eunice 1 3 4
FOULS 1 2 TOTAL
Coastal Bend College 4 8 12
Louisiana State University-Eunice 6 8 14

Game Information

Date/Time: September 19, 2025 - 6:00 PM
Location: Eunice, LA
Game Length: 1:50
Attendance: 40
Scorer: Vicente Garza