Blinn College at Coastal Bend College September 23, 2025

(6-2-1, 4-2-0)
3
(6-2-0, 4-2-0)
1
Final 1 2 T
Blinn College 1 2 3
Coastal Bend College 0 1 1

Box Score

Blinn College
Coastal Bend College

Blinn College

PLAYER SH SOG G A MIN
1 - Noah LeMaster 0 0 0 0 0
2 - Geoff Ojango 0 0 0 0 0
3 - Angel Guzman 0 0 0 0 0
4 - Logi Gissurarson 1 1 0 0 0
6 - Paolo Imeneo 1 1 0 1 0
8 - Cristian Estrada 0 0 0 1 0
10 - Jorge Garcia 0 0 0 0 0
12 - Alek Melo 2 2 1 1 0
13 - Sam Sebagabo 1 1 1 1 0
14 - Alan Kocmoud Navarro 0 0 0 0 0
16 - Nawfal Hadj-Hamou 2 0 0 1 0
18 - Malikai Fry 1 0 0 0 0
19 - Joseph Udedi 3 1 1 0 0
22 - Fernando Arroyo 0 0 0 0 0
23 - Kayde Gielinck 0 0 0 0 0
24 - Shefe Odojukan 6 3 0 0 0
25 - Jordan Franco 3 2 0 0 0
26 - Amir Simpson 0 0 0 0 0
27 - Coltyn Hale 0 0 0 0 0
32 - Jesus Gonzalez 0 0 0 0 0
33 - Dominic Cupid 0 0 0 0 0
34 - Manny Aranda 0 0 0 0 0
36 - Benji Minkette 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 11 3 5 0

Coastal Bend College

PLAYER SH SOG G A MIN
0 - Tim Teicher - gk 0 0 0 0 0
1 - Jackson Jones 0 0 0 0 0
2 - Bertram Olesen - cb 1 1 0 0 0
3 - Harry Edwards - lb 0 0 0 0 0
4 - Kyle Delaney 0 0 0 0 0
5 - Andres Caicedo - cb 0 0 0 0 0
7 - Daniel Gallagher - rw 0 0 0 0 0
8 - Juan Valencia Vacca - cm 2 1 0 0 0
9 - Jake Mangan - st - Yellow card 63:41 4 2 0 1 0
10 - Charlie Pennell 1 1 0 0 0
12 - Nehemiah Pratt 0 0 0 0 0
13 - Io Shono 0 0 0 0 0
14 - Ivan Caraballo - cm 1 1 0 0 0
16 - Josh Nicol - cm 1 1 0 0 0
17 - Ashford Dawson - st 0 0 0 0 0
18 - Tamaki Oba 0 0 0 0 0
19 - Gonzalo Alvarez 1 1 0 0 0
20 - Alfie Stephens 0 0 0 0 0
21 - Juan Pablo Vargas - lw - Yellow card 59:55 0 0 0 0 0
22 - Fredy Escamilla 0 0 0 0 0
23 - Diego Cantu 0 0 0 0 0
25 - Keito Tanaka 1 1 1 0 0
27 - Diyar Ozdilek 0 0 0 0 0
31 - Oskar Ofverlind 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 9 1 1 0

Blinn College Goalies

GOALIES SOG GA SV Min
1 - Noah LeMaster (W, 6-2-1) 9 1 8 90:00

Coastal Bend College Goalies

GOALIES SOG GA SV Min
0 - Tim Teicher (L, 6-2-0) 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 20:07 Alek Melo (Paolo Imeneo & Sam Sebagabo) 1 - 0
2nd 49:49 Sam Sebagabo (Alek Melo) 2 - 0
2nd 71:52 Joseph Udedi (Cristian Estrada & Nawfal Hadj-Hamou) 3 - 0
2nd 80:31 Keito Tanaka (Jake Mangan) 3 - 1

Penalty Summary

Period Time Fouls
2nd 59:55 Yellow card - Juan Pablo Vargas
2nd 63:41 Yellow card - Jake Mangan
SHOTS 1 2 TOTAL
Blinn College 6 14 20
Coastal Bend College 6 6 12
SAVES 1 2 TOTAL
Blinn College 4 4 8
Coastal Bend College 2 6 8
CORNER KICKS 1 2 TOTAL
Blinn College 0 8 8
Coastal Bend College 1 1 2
FOULS 1 2 TOTAL
Blinn College 5 4 9
Coastal Bend College 5 5 10

Game Information

Date/Time: September 23, 2025 - 1:00 PM
Location: 3800 Charco Rd, Beev
Game Length: 2:00
Attendance: 200
Scorer: Vicente Garza