Louisiana State University-Eunice at Coastal Bend College October 14, 2025

0
(8-3-0, 6-3)
2
Final 1 2 T
Louisiana State University-Eunice 0 0 0
Coastal Bend College 1 1 2

Box Score

Louisiana State University-Eunice
Coastal Bend College

Louisiana State University-Eunice

PLAYER SH SOG G A MIN
1 - William Panter 0 0 0 0 0
2 - Anthony Williams, Jr. 0 0 0 0 0
3 - Nicolai Ruch Padavan 0 0 0 0 0
4 - Juan Jose Ricaurte 0 0 0 0 0
6 - Chase Duvernay 0 0 0 0 0
7 - Arnold Cruz 0 0 0 0 0
8 - Roko Rujevcan - Yellow card 0:00 0 0 0 0 0
10 - Nathan Martinez 0 0 0 0 0
13 - Marven Romario Michel 0 0 0 0 0
16 - Rooney Nde 0 0 0 0 0
17 - Juan Arrieta 0 0 0 0 0
18 - Jonathan Molina 0 0 0 0 0
26 - Tungamirai Kagoro 0 0 0 0 0
27 - Holger Padilla-Aviles 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 0 0 0

Coastal Bend College

PLAYER SH SOG G A MIN
0 - Tim Teicher - gk 0 0 0 0 0
1 - Jackson Jones 0 0 0 0 0
2 - Bertram Olesen - Yellow card 49:42 0 0 0 0 0
3 - Harry Edwards - lb 1 1 0 1 0
5 - Andres Caicedo - cb 1 1 0 0 0
6 - Thomas Jakobsen - cb 0 0 0 0 0
7 - Daniel Gallagher - rw 3 3 1 0 0
8 - Juan Valencia Vacca - cm 1 1 0 0 0
9 - Jake Mangan - st 2 2 1 1 0
10 - Charlie Pennell - cm 0 0 0 0 0
13 - Io Shono 0 0 0 0 0
14 - Ivan Caraballo 0 0 0 0 0
15 - Reece Harper 0 0 0 0 0
16 - Josh Nicol - cm - Yellow card 56:28 0 0 0 0 0
17 - Ashford Dawson 0 0 0 0 0
18 - Tamaki Oba 0 0 0 0 0
19 - Gonzalo Alvarez 0 0 0 0 0
20 - Alfie Stephens 0 0 0 0 0
21 - Juan Pablo Vargas 0 0 0 0 0
22 - Fredy Escamilla 0 0 0 0 0
23 - Diego Cantu - st 1 1 0 0 0
24 - Karel Batuekueno 0 0 0 0 0
27 - Diyar Ozdilek 0 0 0 0 0
31 - Oskar Ofverlind 1 1 0 0 0
36 - Tamaki Oba 0 0 0 0 0
39 - Keito Tanaka - cm 0 0 0 0 0
99 - Tommy Miller 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 10 2 2 0

Louisiana State University-Eunice Goalies

GOALIES SOG GA SV Min
1 - William Panter 2 2 0 90:00

Coastal Bend College Goalies

GOALIES SOG GA SV Min
0 - Tim Teicher 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 3:17 Daniel Gallagher (Jake Mangan) 0 - 1
2nd 66:35 Jake Mangan (Harry Edwards) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Roko Rujevcan
2nd 49:42 Yellow card - Bertram Olesen
2nd 56:28 Yellow card - Josh Nicol
SHOTS 1 2 TOTAL
Louisiana State University-Eunice 2 2 4
Coastal Bend College 5 5 10
SAVES 1 2 TOTAL
Louisiana State University-Eunice 0 0 0
Coastal Bend College 1 2 3
CORNER KICKS 1 2 TOTAL
Louisiana State University-Eunice 0 3 3
Coastal Bend College 3 4 7
FOULS 1 2 TOTAL
Louisiana State University-Eunice 5 3 8
Coastal Bend College 7 9 16

Game Information

Date/Time: October 14, 2025 - 1:00 PM
Location: 3800 Charco Rd, Beev
Game Length: 2:00
Attendance: 150
Scorer: Vicente Garza