March 5, 2024 Coastal Bend College at Concordia University

5
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 5 | 6 |
| Concordia University | 3 | 1 | 2 | 4 | 0 | 1 | X | 11 | 0 | 0 |
Box Score
Coastal Bend College
Concordia University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Perez cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Danielle Pompa 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janice Corona ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sophia Garza 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liana Urbano c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Janessa Martinez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelynne Martinez rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ashley Gaitan p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briannah Mejias | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaydence Benitez dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zoey Gonzales lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heirabella Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Salazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandra Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 5 | 4 | 2 | 2 | 0 |
Batting
2B:
Danielle Pompa
, Liana Urbano
3B:
Kelsey Perez
, Jocelynne Martinez
RBI:
Kelsey Perez
, Sophia Garza
, Jocelynne Martinez
, Briannah Mejias
Baserunning
SB:
Kelsey Perez
, Janice Corona
, Sophia Garza
, Kaydence Benitez
Fielding
E:
Danielle Pompa (2)
, Janice Corona
, Janessa Martinez
, Jocelynne Martinez
, Heirabella Gomez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Gaitan (L, 1-3) | 3.0 | 6 | 6 | 2 | 6 | 1 | 0 |
| Briannah Mejias | 3.0 | 4 | 5 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 11 | 2 | 7 | 3 | 0 |
Pitching
Batters faced:
Ashley Gaitan (22)
, Briannah Mejias (18)
WP:
Ashley Gaitan (2)
HBP:
Ashley Gaitan
, Briannah Mejias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Austin, TX |
| Attendance: | 0 |