April 9, 2025 San Jacinto College-South at Coastal Bend College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| San Jacinto College-South | 2 | 1 | 2 | 3 | 3 | 11 | 14 | 1 |
| Coastal Bend College | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
Box Score
San Jacinto College-South
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Carr 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| iliana Melendez cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Angelina Morales 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Madelyn Perez dp | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kamryn DeLeon 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kenadie Guthrie rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Peyton Watson ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Bree Winkelman lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alicia Briones c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashleigh Heiderscheit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 14 | 10 | 2 | 2 | 0 |
Batting
2B:
Kenadie Guthrie
, Peyton Watson
RBI:
iliana Melendez
, Angelina Morales
, Madelyn Perez (2)
, Kenadie Guthrie (2)
, Peyton Watson (3)
, Alicia Briones
Sac:
Angelina Morales
Sac Fly:
Alicia Briones
Baserunning
SB:
Kenadie Guthrie
, Bree Winkelman (2)
Fielding
E:
Peyton Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyah Medrano ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sinahyah Martinez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viviana Garza lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sophia Garza p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amia Torrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Mayo 1b | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Brianna Salazar cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perla Rodriguez dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Betancourt 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Franco c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelynne Martinez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 2 | 3 | 2 | 1 | 0 |
Batting
2B:
Emily Mayo
RBI:
Emily Mayo (3)
Sac:
Sinahyah Martinez
Baserunning
SB:
Sinahyah Martinez
, Viviana Garza
Fielding
E:
Alyah Medrano
, Brianna Salazar
, Mia Betancourt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashleigh Heiderscheit | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Kaelin Hicks (W, 0-0) | 4.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 3 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Ashleigh Heiderscheit (5)
, Kaelin Hicks (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Garza | 4.1 | 10 | 10 | 6 | 2 | 1 | 0 |
| Amia Torrez | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.1 | 12 | 11 | 7 | 2 | 2 | 0 |
Pitching
Batters faced:
Sophia Garza (30)
, Amia Torrez (4)
WP:
Amia Torrez
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |