2025-26 Volleyball Statistics - Coastal Bend College

Matches 29
Kills per set 9.55
Hitting % .137
Assists per set 8.90
Blocks per set 1.13
Service Aces per set 1.77
Digs per set 11.11
Schedule Summary
Overall (Pct.)9-20 (.310)
Conference (Pct.) 1-14 (.067)
StreakLost 1
Home3-7
Away4-9
Neutral2-4
Full Scores and Schedule »
Recent Games
Oct 25 Trinity Valley Community College L, 3-1
Oct 28 Lee College L, 3-2
Oct 30 at Blinn College L, 3-0
Nov 3 at Palo Alto College
Nov 3 at Alamo College W, 3-1
Nov 7 vs. Navarro College L, 3-0
Statistics category Overall Conf
Matches 29 15
Sets 101 52
Kills 965 447
Kills per set 9.55 8.60
Errors 556 333
Total Attacks 2976 1575
Hitting Percentage .137 .072
Assists 899 422
Assists per set 8.90 8.12
Service Aces 179 70
Service Errors 265 127
Service Aces per set 1.77 1.35
Receptions 1857 1088
Reception Errors 208 124
Digs 1122 588
Digs per set 11.11 11.31
Block Solo 25 9
Block Assist 178 101
Block Total 114 60
Blocks per set 1.13 1.14
Block Errors 28 11
Ball Handling Errors 82 26
Points 1258.0 576.5
Points per set 12.5 11.1
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 McKenzie Ramirez Fr L/DS 21 32 3 0.09 3 12 .000 10 0.31 2 0.06 115 14 50 1.56 0 0 0 0.00 5.0 0.2
2 Beliza Longoria So L/DS 28 83 5 0.06 11 57 -.105 64 0.77 41 0.49 528 50 256 3.08 0 1 1 0.01 46.5 0.6
3 Jada McNeely So OH/DS 28 83 251 3.02 136 795 .145 19 0.23 33 0.40 565 67 207 2.49 2 27 29 0.35 299.5 3.6
4 Liana Jimenez So S 25 56 0 0.00 8 16 -.500 193 3.45 19 0.34 4 0 72 1.29 0 0 0 0.00 19.0 0.3
5 Arianna Juarez Fr S/DS 23 50 8 0.16 4 31 .129 199 3.98 17 0.34 2 0 71 1.42 0 0 0 0.00 25.0 0.5
7 Lea Cox So S/DS 24 65 2 0.03 2 9 .000 7 0.11 21 0.32 72 13 48 0.74 0 0 0 0.00 23.0 0.4
8 Alexis Burton So OH/OPP 29 86 265 3.08 132 680 .196 5 0.06 7 0.08 338 32 126 1.47 2 20 22 0.26 284.0 3.3
9 Abigale Bunt Fr L/DS 23 45 2 0.04 2 7 .000 12 0.27 3 0.07 147 14 49 1.09 0 0 0 0.00 5.0 0.1
10 Mailey Hardin Fr S/DS 29 73 6 0.08 12 46 -.130 368 5.04 17 0.23 6 0 109 1.49 1 1 2 0.03 24.5 0.3
11 Aryan Perez Fr OH/OPP 29 80 142 1.77 101 474 .086 9 0.11 1 0.01 38 4 47 0.59 1 15 16 0.20 151.5 1.9
12 CeeCee Dembo-Guerra Fr MH/OPP 25 65 43 0.66 23 141 .142 5 0.08 0 0.00 3 0 12 0.18 6 35 41 0.63 66.5 1.0
13 Malaigha Sweats Fr MH/OH 16 36 44 1.22 27 137 .124 1 0.03 0 0.00 2 0 17 0.47 0 14 14 0.39 51.0 1.4
14 Mackenzie Collins Fr OH/MH 29 85 174 2.05 80 493 .191 5 0.06 18 0.21 25 9 41 0.48 5 40 45 0.53 217.0 2.6
17 Jiya Marshall Fr MH/OPP 24 66 20 0.30 15 78 .064 2 0.03 0 0.00 12 5 17 0.26 8 25 33 0.50 40.5 0.6
  Totals     29 101 965 9.55 556 2976 .137 899 8.90 179 1.77 1857 208 1122 11.11 25 178 114 1.13 1258.0 12.5
  Opponent     29 101 866 8.57 405 2339 .197 907 8.98 201 1.99 - 126 1061 10.50 42 148 116 1.15 1183.0 11.7
Players
No. Yr Pos
1 McKenzie Ramirez Fr L/DS 7 13 3 0.23 2 8 .125 4 0.31 0 0.00 44 8 13 1.00 0 0 0 0.00 3.0 0.2
2 Beliza Longoria So L/DS 15 50 2 0.04 6 31 -.129 38 0.76 11 0.22 286 25 143 2.86 0 0 0 0.00 13.0 0.3
3 Jada McNeely So OH/DS 15 50 116 2.32 77 405 .096 12 0.24 13 0.26 381 45 101 2.02 1 16 17 0.34 138.0 2.8
4 Liana Jimenez So S 14 41 0 0.00 4 11 -.364 134 3.27 15 0.37 0 0 57 1.39 0 0 0 0.00 15.0 0.4
5 Arianna Juarez Fr S/DS 11 24 1 0.04 3 12 -.167 82 3.42 6 0.25 2 0 43 1.79 0 0 0 0.00 7.0 0.3
7 Lea Cox So S/DS 11 37 2 0.05 1 3 .333 3 0.08 7 0.19 43 7 15 0.41 0 0 0 0.00 9.0 0.2
8 Alexis Burton So OH/OPP 15 50 118 2.36 83 374 .094 4 0.08 3 0.06 232 22 83 1.66 1 8 9 0.18 126.0 2.5
9 Abigale Bunt Fr L/DS 10 18 2 0.11 2 6 .000 4 0.22 1 0.06 44 4 10 0.56 0 0 0 0.00 3.0 0.2
10 Mailey Hardin Fr S/DS 15 42 1 0.02 3 16 -.125 132 3.14 10 0.24 1 0 48 1.14 0 0 0 0.00 11.0 0.3
11 Aryan Perez Fr OH/OPP 15 49 72 1.47 67 271 .018 4 0.08 0 0.00 22 3 29 0.59 0 6 6 0.12 75.0 1.5
12 CeeCee Dembo-Guerra Fr MH/OPP 12 38 24 0.63 12 74 .162 3 0.08 0 0.00 3 0 6 0.16 0 22 22 0.58 35.0 0.9
13 Malaigha Sweats Fr MH/OH 6 14 11 0.79 7 36 .111 0 0.00 0 0.00 2 0 3 0.21 0 6 6 0.43 14.0 1.0
14 Mackenzie Collins Fr OH/MH 15 49 82 1.67 55 267 .101 1 0.02 4 0.08 18 6 21 0.43 2 25 27 0.55 100.5 2.1
17 Jiya Marshall Fr MH/OPP 15 47 13 0.28 11 61 .033 1 0.02 0 0.00 10 4 16 0.34 5 18 23 0.49 27.0 0.6
  Totals     15 52 447 8.60 333 1575 .072 422 8.12 70 1.35 1088 124 588 11.31 9 101 60 1.14 576.5 11.1
  Opponent     15 52 599 11.52 241 1479 .242 555 10.67 130 2.50 - 59 648 12.46 27 111 83 1.59 811.5 15.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Cisco College   - - - - - - - - - - - - - - - - -
Aug 13 # vs. Odessa College   - - - - - - - - - - - - - - - - -
Aug 13 # Amarillo College   - - - - - - - - - - - - - - - - -
Aug 13 # vs. Western Texas College   - - - - - - - - - - - - - - - - -
Aug 15 # vs. Dallas College North Lake   - - - - - - - - - - - - - - - - -
Aug 15 # vs. Arlington Baptist University   - - - - - - - - - - - - - - - - -
Aug 20 # vs. Paul Quinn College   - - - - - - - - - - - - - - - - -
Aug 20 vs. Wiley University   - - - - - - - - - - - - - - - - -
Aug 22 vs. Dallas College Mountain View W, 3-0 3 45 9 105 .343 33 8 12 37 2 41 1 6 0 4 2 57.0
Aug 22 at Cisco College L, 3-0 3 20 14 69 .087 18 5 10 60 15 0 0 0 0 0 16 25.0
Aug 23 vs. Dallas College Eastfield L, 3-1 4 37 6 69 .449 29 0 15 43 3 14 0 0 0 0 15 37.0
Aug 23 vs. McLennan Community College L, 3-0 3 32 18 106 .132 30 4 8 62 5 35 1 4 0 3 1 39.0
Aug 26 Temple College W, 3-0 3 38 10 87 .322 37 9 6 30 7 29 0 10 0 5 0 52.0
Aug 29 Hill College L, 3-2 5 42 28 141 .099 36 18 16 88 10 57 0 0 0 0 0 60.0
Sep 2 vs. Lone Star College- Houston W, 3-0 3 35 14 74 .284 34 11 10 40 2 26 2 0 0 2 0 48.0
Sep 2 at Huston-Tillotson University W, 3-0 3 36 13 88 .261 36 10 11 42 3 35 0 6 0 3 0 49.0
Sep 5 vs. Clarendon College L, 3-1 4 40 29 140 .079 36 4 6 72 11 62 2 6 11 5 5 49.0
Sep 5 at Dallas College Mountain View W, 3-0 3 31 12 77 .247 30 10 6 49 6 37 4 15 6 12 6 52.5
Sep 9 Panola College L, 3-0 3 22 19 95 .032 21 4 12 68 6 37 0 2 0 1 0 27.0
Sep 11 Tyler Junior College L, 3-0 3 23 23 103 .000 22 3 7 64 7 43 0 0 0 0 1 26.0
Sep 17 at Trinity Valley Community College L, 3-1 4 25 30 110 -.045 24 4 5 80 9 34 0 10 0 5 0 34.0
Sep 18 at Navarro College L, 3-0 3 25 18 80 .087 21 4 8 59 3 25 1 6 0 4 1 33.0
Sep 23 at Lee College L, 3-1 4 32 26 134 .045 30 4 11 95 14 56 1 7 0 5 0 40.5
Sep 25 Blinn College L, 3-0 3 22 21 86 .012 22 5 4 68 4 26 0 10 0 5 0 32.0
Sep 30 at Wharton County Junior College L, 3-0 3 24 21 88 .034 24 3 7 65 16 28 2 4 5 4 11 31.0
Oct 3 Palo Alto College W, 3-0 3 36 13 101 .228 36 4 5 39 0 55 2 8 0 6 4 46.0
Oct 9 at McLennan Community College L, 3-2 5 41 22 132 .144 39 7 11 88 9 56 1 10 0 6 3 54.0
Oct 10 Navarro College L, 3-0 3 28 18 99 .101 27 4 6 72 9 37 0 2 0 1 0 33.0
Oct 14 at Panola College L, 3-0 3 20 24 77 -.052 20 2 5 61 10 29 0 2 0 1 1 23.0
Oct 16 at Tyler Junior College L, 3-0 3 25 19 112 .054 23 3 5 66 9 45 0 10 0 5 0 33.0
Oct 21 Wharton County Junior College W, 3-2 5 52 33 141 .135 51 8 8 91 6 49 0 8 0 4 5 64.0
Oct 23 at Our Lady of the Lake University W, 3-0 3 38 13 83 .301 36 7 9 44 2 30 1 8 0 5 2 50.0
Oct 25 Trinity Valley Community College L, 3-1 4 44 22 132 .167 42 5 15 91 5 52 0 16 0 8 2 57.0
Oct 28 Lee College L, 3-2 5 56 28 164 .171 49 9 19 99 4 69 0 14 0 7 2 72.0
Oct 30 at Blinn College L, 3-0 3 19 15 68 .059 16 3 8 55 13 23 4 4 4 6 3 28.0
Nov 3 at Palo Alto College   - - - - - - - - - - - - - - - - -
Nov 3 at Alamo College W, 3-1 4 47 22 129 .194 47 12 13 75 9 57 2 4 0 4 2 63.0
Nov 7 vs. Navarro College L, 3-0 3 30 16 86 .163 30 9 7 54 9 35 1 6 2 4 0 43.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 101 965 9.55 556 2976 .137 899 8.90 179 1.77 1857 208 1122 11.11 25 178 114 1.13 1258.0 12.5
Conference 15 52 447 8.60 333 1575 .072 422 8.12 70 1.35 1088 124 588 11.31 9 101 60 1.14 576.5 11.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 363 9.81 215 1149 .129 343 9.27 69 1.86 710 58 454 12.27 2 70 37 1.00 469.0 12.7
Away 13 44 383 8.70 249 1247 .107 364 8.27 74 1.68 839 118 455 10.34 16 86 59 1.34 516.0 11.7
Neutral 6 20 219 10.95 92 580 .219 192 9.60 36 1.80 308 32 213 10.65 7 22 18 0.90 273.0 13.7
 
-
Wins 9 30 358 11.93 139 885 .247 340 11.33 79 2.63 447 37 359 11.97 12 65 45 1.48 481.5 16.1
Losses 20 71 607 8.55 417 2091 .091 559 7.87 100 1.41 1410 171 763 10.75 13 113 70 0.98 776.5 10.9
 
-
August 6 21 214 10.19 85 577 .224 183 8.71 44 2.10 320 42 176 8.38 2 20 12 0.57 270.0 12.9
September 11 36 315 8.75 226 1075 .083 300 8.33 62 1.72 702 81 409 11.36 12 66 45 1.25 422.0 11.7
October 10 37 359 9.70 207 1109 .137 339 9.16 52 1.41 706 67 445 12.03 8 82 49 1.32 460.0 12.4
November 2 7 77 11.00 38 215 .181 77 11.00 21 3.00 129 18 92 13.14 3 10 8 1.14 106.0 15.1
Date Opponent Score Attend
Aug 13 at Cisco College   -
Aug 13 vs. Odessa College   -
Aug 13 Amarillo College   -
Aug 13 vs. Western Texas College   -
Aug 15 vs. Dallas College North Lake   -
Aug 15 vs. Arlington Baptist University   -
Aug 20 vs. Paul Quinn College   -
Aug 20 vs. Wiley University   -
Aug 22 vs. Dallas College Mountain View W, 3-0 0
Aug 22 at Cisco College L, 3-0 0
Aug 23 vs. Dallas College Eastfield L, 3-1 0
Aug 23 vs. McLennan Community College L, 3-0 0
Aug 26 Temple College W, 3-0 0
Aug 29 Hill College L, 3-2 0
Sep 2 vs. Lone Star College- Houston W, 3-0 0
Sep 2 at Huston-Tillotson University W, 3-0 0
Sep 5 vs. Clarendon College L, 3-1 0
Sep 5 at Dallas College Mountain View W, 3-0 0
Sep 9 Panola College L, 3-0 0
Sep 11 Tyler Junior College L, 3-0 0
Sep 17 at Trinity Valley Community College L, 3-1 0
Sep 18 at Navarro College L, 3-0 0
Sep 23 at Lee College L, 3-1 0
Sep 25 Blinn College L, 3-0 0
Sep 30 at Wharton County Junior College L, 3-0 0
Oct 3 Palo Alto College W, 3-0 0
Oct 9 at McLennan Community College L, 3-2 0
Oct 10 Navarro College L, 3-0 0
Oct 14 at Panola College L, 3-0 0
Oct 16 at Tyler Junior College L, 3-0 0
Oct 21 Wharton County Junior College W, 3-2 0
Oct 23 at Our Lady of the Lake University W, 3-0 0
Oct 25 Trinity Valley Community College L, 3-1 0
Oct 28 Lee College L, 3-2 0
Oct 30 at Blinn College L, 3-0 0
Nov 3 at Palo Alto College   -
Nov 3 at Alamo College W, 3-1 0
Nov 7 vs. Navarro College L, 3-0 0