January 29, 2026 Western Texas College at Coastal Bend College

17

5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Western Texas College | 0 | 9 | 6 | 1 | 1 | 17 | 19 | 1 |
| Coastal Bend College | 0 | 0 | 0 | 4 | 1 | 5 | 8 | 2 |
Box Score
Western Texas College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Trager cf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dylan Malone lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Florent Riep ss | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Anderson Berndt rf | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Sebastian Llamozas c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Reed Osborne dh | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Garrett Rester 2b | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
| Jackson Harris 3b | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Caven Fuentes 1b | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Branden Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin O'Grady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Schobel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Craft p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt House | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kayden Kochell | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaden Smith | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 32 | 17 | 19 | 17 | 3 | 4 | 11 |
Batting
2B:
Anderson Berndt (2)
, Sebastian Llamozas
, Caven Fuentes
HR:
Dylan Malone
, Reed Osborne
, Garrett Rester
RBI:
Luke Trager (2)
, Dylan Malone (3)
, Florent Riep (2)
, Anderson Berndt (3)
, Sebastian Llamozas
, Reed Osborne (2)
, Garrett Rester (3)
, Kaden Smith
Sac:
Sebastian Llamozas
Sac Fly:
Garrett Rester
Baserunning
SB:
Florent Riep
, Jackson Harris
Fielding
E:
Caven Fuentes
DP:
Florent Riep
, Garrett Rester
, Caven Fuentes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yandel Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Montemayor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaykub Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Deshautelle cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fredy Romero ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Fletcher dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Pablo Diaz rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jace Moody 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Garcia 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lucas Wilson 3b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Matthew Mendez c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Baumann lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stoeckel | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayden Paul | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Thomas Kropp | 2 | 1 | 1 | 3 | 0 | 1 | 1 |
| Austin Rawls | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Rainey | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jaxon Miller | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aiden Schmidt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 5 | 8 | 5 | 4 | 4 | 12 |
Batting
2B:
Andy Garcia
, Lucas Wilson
, Jaxon Miller
HR:
Thomas Kropp
RBI:
Lucas Wilson
, Thomas Kropp (3)
, Jaxon Miller
GIDP:
Fredy Romero
Baserunning
CS:
Lucas Wilson
Fielding
E:
Andy Garcia
, Aiden Schmidt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Brown (W, 1-0) | 3.0 | 6 | 4 | 4 | 1 | 1 | 1 |
| Tanner Schobel | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Colin O'Grady | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carson Craft | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 8 | 5 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
Branden Brown (15)
, Tanner Schobel (3)
, Colin O'Grady (3)
, Carson Craft (4)
WP:
Tanner Schobel
HBP:
Colin O'Grady
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaykub Reyes (L, 0-1) | 1.1 | 8 | 9 | 9 | 1 | 1 | 1 |
| Jaime Montemayor | 1.0 | 5 | 6 | 4 | 0 | 1 | 1 |
| Yandel Gonzalez | 2.2 | 4 | 2 | 1 | 2 | 2 | 1 |
| Totals | 5.0 | 17 | 17 | 14 | 3 | 4 | 3 |
Pitching
Batters faced:
Jaykub Reyes (10)
, Jaime Montemayor (13)
, Yandel Gonzalez (15)
HBP:
Jaime Montemayor
Other Information
| Location: | Beeville, Tx |
| Attendance: | 0 |