February 6, 2026 Dodge City Community College at Coastal Bend College

14

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 14 | 21 | 2 |
| Coastal Bend College | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 15 | 7 |
Box Score
Dodge City Community College
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Morgan cf | 7 | 3 | 3 | 2 | 0 | 1 | 0 |
| Ty Hamilton rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ben Longoria c | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Preston Harrison lf | 6 | 3 | 3 | 2 | 0 | 1 | 0 |
| Nic Cipolla dh | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jonah Andrade 1b | 5 | 1 | 3 | 2 | 1 | 0 | 0 |
| Will Soto 2b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Cameron Stukenborg 3b | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Angel Vazquez ss | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
| Michael Bizier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lovin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydin Ruiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Barrows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Brill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lex Lummus | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordi Guerrero | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 21 | 14 | 5 | 6 | 0 |
Batting
2B:
Hunter Morgan
, Ty Hamilton
, Preston Harrison
, Nic Cipolla
, Will Soto
HR:
Hunter Morgan
, Preston Harrison
, Jonah Andrade
, Cameron Stukenborg
RBI:
Hunter Morgan (2)
, Ty Hamilton (2)
, Preston Harrison (2)
, Nic Cipolla (2)
, Jonah Andrade (2)
, Will Soto
, Cameron Stukenborg (2)
, Lex Lummus
Sac Fly:
Ty Hamilton
Baserunning
SB:
Hunter Morgan
, Preston Harrison
, Will Soto
, Jordi Guerrero
Fielding
E:
Jonah Andrade
, Cameron Stukenborg
DP:
Jonah Andrade
, Will Soto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leonel Berrones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Deleon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fraguada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Arriaga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Deshautelle cf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Andy Garcia 2b | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jace Moody 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Juan Pablo Diaz rf | 5 | 3 | 3 | 3 | 1 | 1 | 1 |
| Matthew Fletcher 1b | 5 | 1 | 1 | 2 | 1 | 2 | 4 |
| Isaac Yruretagoyena dh | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Lucas Wilson ss | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Austin Rawls c | 4 | 0 | 2 | 3 | 1 | 0 | 5 |
| Trey Baumann lf | 5 | 1 | 1 | 0 | 0 | 3 | 7 |
| Matthew Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 15 | 12 | 7 | 8 | 19 |
Batting
2B:
Andy Garcia
, Juan Pablo Diaz
, Matthew Fletcher
, Austin Rawls
3B:
Jaden Deshautelle
, Trey Baumann
HR:
Juan Pablo Diaz
, Isaac Yruretagoyena
RBI:
Andy Garcia
, Juan Pablo Diaz (3)
, Matthew Fletcher (2)
, Isaac Yruretagoyena
, Lucas Wilson (2)
, Austin Rawls (3)
Baserunning
CS:
Andy Garcia
Fielding
E:
Caleb Deleon (2)
, Luis Fraguada
, Jalen Arriaga
, Jaden Deshautelle
, Andy Garcia
, Trey Baumann
DP:
Andy Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Bizier | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 |
| Ryder Brill | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aydin Ruiz | 1.2 | 4 | 8 | 8 | 3 | 2 | 1 |
| Cam Barrows | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Cameron Stewart (W, 1-0) | 4.1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Connor Lovin (Sv, 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 13 | 13 | 13 | 7 | 8 | 2 |
Pitching
Batters faced:
Michael Bizier (8)
, Ryder Brill
, Aydin Ruiz (14)
, Cam Barrows (8)
, Cameron Stewart (17)
, Connor Lovin (4)
WP:
Cam Barrows (2)
HBP:
Michael Bizier (3)
, Aydin Ruiz (2)
, Cam Barrows
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jalen Arriaga | 3.1 | 10 | 7 | 6 | 1 | 3 | 1 |
| Luis Fraguada | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Leonel Berrones | 2.2 | 6 | 4 | 4 | 0 | 2 | 3 |
| Caleb Deleon (L, 1-1) | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jarod Rivera | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 21 | 14 | 13 | 5 | 7 | 4 |
Pitching
Batters faced:
Jalen Arriaga (22)
, Luis Fraguada (9)
, Leonel Berrones (15)
, Caleb Deleon (7)
, Jarod Rivera (2)
HBP:
Jalen Arriaga
, Luis Fraguada
, Leonel Berrones
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |