Coastal Bend College at Houston Community College
@ Houston, TX
9/16/2017 at 7:00 PM
@ Houston, TX
9/16/2017 at 7:00 PM
|
Coastal Bend College
3 |
Houston Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Bend College | 25 | 26 | 25 | 3 |
| Houston Community College | 18 | 24 | 14 | 0 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Houston Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacqueline Moreno | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gladis Guerrero * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsay Garibay * | 3 | 4 | 0 | 7 | .571 | 1 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 6.0 |
| 5 | Precious Lopez * | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Pamela Ellis | 2 | 10 | 1 | 14 | .643 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Halle Martin * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ashlynn Goff | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Christina Montez * | 2 | 4 | 5 | 13 | -.077 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Chylee LeFevre | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Robyn Young * | 3 | 2 | 6 | 11 | -.364 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jade Sendejar | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 26 | 21 | 71 | .070 | 26 | 10 | 6 | 4 | 31 | 2 | 2 | 0 | 3 | 39.0 | ||
Houston Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter