Wharton County Junior College at Coastal Bend College
@ Beeville, TX
10/11/2017 at 6:00 PM
@ Beeville, TX
10/11/2017 at 6:00 PM
|
Wharton County Junior College
3 |
Coastal Bend College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wharton County Junior College | 25 | 25 | 25 | 3 |
| Coastal Bend College | 13 | 21 | 19 | 0 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 9 | 2 | 28 | .250 |
| 3 | 11 | 4 | 27 | .259 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amberlee Munsch * | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Laskoskie * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Sheridan Shaw | 3 | 1 | 0 | 3 | .333 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Julianne Rendon * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3.0 |
| 11 | Sabrina Show * | 3 | 10 | 1 | 23 | .391 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Olivia Aprea * | 3 | 5 | 0 | 12 | .417 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Arianna McCarver | 3 | 8 | 1 | 12 | .583 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| 16 | Avery Schroeder * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 9 | 79 | .253 | 27 | 7 | 7 | 2 | 21 | 1 | 4 | 0 | 3 | 39.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacqueline Moreno | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Gladis Guerrero * | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 0.0 |
| 4 | Lindsay Garibay * | 3 | 0 | 2 | 8 | -.250 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Precious Lopez * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Mallory Michalec | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alyssa Vela | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Halle Martin * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3.0 |
| 11 | Ashlynn Goff | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Christina Montez * | 3 | 12 | 11 | 34 | .029 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Chylee LeFevre | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Robyn Young * | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 16 | Jade Sendejar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 99 | -.010 | 24 | 5 | 12 | 8 | 49 | 0 | 0 | 6 | 5 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter