Coastal Bend College at Odessa College
@ Odessa, TX
9/29/2018 at 1:00 PM
@ Odessa, TX
9/29/2018 at 1:00 PM
|
Coastal Bend College
0 |
Odessa College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Bend College | 19 | 21 | 16 | 0 |
| Odessa College | 25 | 25 | 25 | 3 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 29 | .517 |
| 2 | 17 | 4 | 32 | .406 |
| 3 | 13 | 3 | 33 | .303 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Santos * | 3 | 2 | 4 | 17 | -.118 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | Cierra Hernandez * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsay Garibay * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Precious Lopez * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Karizma Matelski | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Emma Batte * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5.5 |
| 9 | Halle Martin | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Cameron Del Angel * | 3 | 6 | 4 | 31 | .065 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alyssa Hutcheson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Meaghan Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 97 | .052 | 17 | 6 | 4 | 4 | 48 | 3 | 2 | 1 | 5 | 28.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Summer Ah Choy | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Catharina Bambirra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Gabriela Abreu * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Haley Thomas * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Carly Evetts * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Naya Scott | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hallie Silvas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tristiana Abila | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith Sanchez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amanda Oliveira * | 3 | 7 | 1 | 13 | .462 | 21 | 2 | 4 | 5 | 5 | 0 | 1 | 0 | 3 | 9.5 |
| 15 | Alexis Parish * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Mariana Ferreira * | 3 | 9 | 0 | 20 | .450 | 0 | 3 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 48 | 10 | 94 | .404 | 45 | 7 | 15 | 30 | 50 | 0 | 2 | 0 | 4 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter