Coastal Bend College vs. Richland College
@ Vernon College
8/23/2019 at 5:00 PM
@ Vernon College
8/23/2019 at 5:00 PM
|
Coastal Bend College
3 |
Richland College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Bend College | 25 | 25 | 25 | 3 |
| Richland College | 19 | 17 | 21 | 0 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Santos * | 3 | 11 | 4 | 21 | .333 | 18 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 12.0 |
| 2 | Alyssa Estrada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cierra Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Johnson * | 2 | 6 | 2 | 17 | .235 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Lenzy Prewitt | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Leandra Miranda * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Chasidy Gonzales | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Meadow Rodriguez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Del Angel | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Devin Branch * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amber Willis | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 19 | Kaitlyn Gilmer * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 20 | Jodi Linscomb | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 97 | .216 | 36 | 6 | 12 | 1 | 44 | 2 | 0 | 4 | 2 | 44.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacayla Ingram | 3 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.0 |
| 2 | Katlynn Burch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jasmine Ortiz * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aleyse Easter * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Arianna McCarver * | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Carrington Hinton-France | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Aaliyah Dobbins * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 11 | Christina Toria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macaela Driver | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lorena Perez * | 3 | 14 | 5 | 27 | .333 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 15.5 |
| Totals | 27 | 15 | 68 | .176 | 28 | 4 | 2 | 0 | 32 | 0 | 11 | 8 | 0 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter