Coastal Bend College at Tyler Junior College
@ Tyler Junior College
10/19/2019 at 1:00 PM
@ Tyler Junior College
10/19/2019 at 1:00 PM
|
Coastal Bend College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Bend College | 17 | 23 | 18 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Santos * | 3 | 5 | 3 | 15 | .133 | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 5.0 |
| 3 | Cierra Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ava Johnson * | 3 | 9 | 4 | 19 | .263 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Emma Batte * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Leandra Miranda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meadow Rodriguez * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Cameron Del Angel * | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Alyssa Hutcheson | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Devin Branch | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amber Willis * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jodi Linscomb | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| Totals | 30 | 18 | 104 | .115 | 27 | 1 | 6 | 5 | 49 | 4 | 0 | 1 | 7 | 35.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Luana Tiemann | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jackie Howell | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Audrey Gun * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Breeana Gamueda * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Shara Silva * | 3 | 7 | 3 | 14 | .286 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Abby Olsen * | 3 | 1 | 0 | 2 | .500 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Alissa Miramontez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Natali Petrova * | 2 | 1 | 3 | 11 | -.182 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Madison Frusha * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 35 | 16 | 93 | .204 | 33 | 7 | 6 | 1 | 54 | 1 | 8 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter