Our Lady of the Lake Univeristy JV at Coastal Bend College
@ Beeville, TX
10/11/2022 at 7:00 PM
@ Beeville, TX
10/11/2022 at 7:00 PM
|
Our Lady of the Lake Univeristy JV
0 |
Coastal Bend College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Our Lady of the Lake Univeristy JV | 19 | 18 | 18 | 0 |
| Coastal Bend College | 25 | 25 | 25 | 3 |
Our Lady of the Lake Univeristy JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Our Lady of the Lake Univeristy JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Gonzales * | 3 | 7 | 2 | 24 | .208 | 8 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ysabella Hinojosa * | 3 | 1 | 3 | 11 | -.182 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kinzley Stuart | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Odalys Gonzalez * | 3 | 11 | 3 | 42 | .190 | 0 | 0 | 2 | 1 | 16 | 2 | 0 | 0 | 0 | 13.0 |
| 8 | Samantha Ward | 3 | 1 | 0 | 4 | .250 | 3 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Ahna Merrell * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jacqueline Hernandez | 2 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Madison Wade | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Caitlyn Jones * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Madison Pike * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 12 | 118 | .178 | 29 | 3 | 6 | 4 | 71 | 4 | 4 | 0 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter