Coastal Bend College vs. Tyler Junior College
@ Carthage, Texas (Johnson Gymnasium)
11/5/2022 at 9:05 am
@ Carthage, Texas (Johnson Gymnasium)
11/5/2022 at 9:05 am
|
Coastal Bend College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Bend College (13-19) | 18 | 10 | 18 | 0 |
| Tyler Junior College (18-18) | 25 | 25 | 25 | 3 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 4 | 4 | 24 | .000 |
| 3 | 7 | 6 | 31 | .032 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 38 | .421 |
| 2 | 14 | 1 | 25 | .520 |
| 3 | 12 | 7 | 33 | .152 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Gonzales * | 3 | 0 | 2 | 11 | -.182 | 19 | 3 | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 3.0 |
| 4 | Ysabella Hinojosa * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Odalys Gonzalez * | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Ahna Merrell * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Caitlyn Jones * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Madison Pike * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 5 | Kinzley Stuart | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samantha Ward | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jacqueline Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Wade | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 94 | .106 | 22 | 4 | 6 | 9 | 41 | 3 | 2 | 2 | 1 | 32.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelbi Steen * | 3 | 6 | 0 | 13 | .462 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Annabelle Reed * | 3 | 10 | 2 | 20 | .400 | 0 | 2 | 3 | 0 | 12 | 1 | 0 | 1 | 0 | 13.0 |
| 15 | Anuhea Faitau * | 3 | 0 | 1 | 3 | -.333 | 34 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Presley Vaitai * | 3 | 14 | 1 | 24 | .542 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 19 | Emma Jubela * | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Jaelyn Cleveland * | 3 | 6 | 4 | 12 | .167 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 2 | Davalynn Brooks | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 96 | .354 | 38 | 9 | 8 | 4 | 52 | 1 | 8 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Johnson Gymnasium Attendance: 80 Time: 1:03 1st Referee: Elias Hernandez 2nd Referee: Jane Belinfante Line Judge: Steven Christnacht Line Judge: Christopher Gill |
* = Starter