Navarro College at Coastal Bend College
@ Athens, TX
9/10/2024 at 5:00 PM
@ Athens, TX
9/10/2024 at 5:00 PM
|
Navarro College
3 |
Coastal Bend College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Navarro College | 25 | 25 | 25 | 3 |
| Coastal Bend College | 17 | 12 | 14 | 0 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 13 | 3 | 20 | .500 |
| 3 | 6 | 2 | 19 | .211 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 5 | 5 | 17 | .000 |
| 3 | 7 | 10 | 24 | -.125 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ezgi Duzgezen * | 3 | 5 | 2 | 8 | .375 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Ana Katrina De La Cruz * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bailey Turner | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Khaya Gordon * | 3 | 10 | 3 | 19 | .368 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Aleksandra Bazga | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Eriza Tamez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriela Smolenska * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Caitlin Clampitt | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chiara Mearelli | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Selen Ozgur * | 3 | 1 | 0 | 6 | .167 | 23 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Yelizaveta Ivakina * | 2 | 4 | 3 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 11 | 69 | .275 | 26 | 14 | 9 | 0 | 22 | 0 | 2 | 0 | 0 | 45.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Wilson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Marina Ramos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Jada McNeely * | 3 | 9 | 8 | 23 | .043 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 5 | Emma Swift * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 6 | Genesis Casillas * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| 7 | Molly Forehan * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Liana Jimenez | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Lea Cox | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Daniela Castro | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Addison Lewis * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Krystal Jewell * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5.0 |
| 16 | Maya Espinoza | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 20 | 19 | 64 | .016 | 20 | 1 | 6 | 16 | 16 | 2 | 1 | 13 | 11 | 23.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter