Coastal Bend College at Navarro College
@ Corsicana, TX
10/17/2024 at 5:00 PM
@ Corsicana, TX
10/17/2024 at 5:00 PM
|
Coastal Bend College
0 |
Navarro College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Bend College | 24 | 21 | 21 | 0 |
| Navarro College | 26 | 25 | 25 | 3 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 5 | 3 | 20 | .100 |
| 3 | 8 | 5 | 41 | .073 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 41 | .195 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 14 | 4 | 45 | .222 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marina Ramos | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jada McNeely * | 3 | 10 | 6 | 18 | .222 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 12.0 |
| 5 | Emma Swift * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| 6 | Genesis Casillas * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Molly Forehan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Liana Jimenez * | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Lea Cox | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Addison Lewis | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Krystal Jewell * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 3.5 |
| 16 | Maya Espinoza * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 23 | 14 | 80 | .113 | 21 | 8 | 4 | 9 | 42 | 3 | 2 | 11 | 3 | 35.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ana Katrina De La Cruz * | 3 | 7 | 3 | 22 | .182 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Bailey Turner | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Beryn Hyland * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Isabella Lougee * | 3 | 0 | 0 | 3 | .000 | 37 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Aleksandra Bazga | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caitlin Clampitt * | 3 | 7 | 3 | 22 | .182 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Chiara Mearelli * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 21 | Yelizaveta Ivakina * | 3 | 21 | 5 | 46 | .348 | 0 | 5 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 28.5 |
| Totals | 42 | 15 | 115 | .235 | 41 | 10 | 15 | 6 | 53 | 2 | 8 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter