Dallas College Mountain View vs. Coastal Bend College
@ Cisco, TX
8/22/2025 at 11:00 AM
@ Cisco, TX
8/22/2025 at 11:00 AM
|
Dallas College Mountain View
0 |
Coastal Bend College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 16 | 12 | 13 | 0 |
| Coastal Bend College | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 4 | 7 | 27 | -.111 |
| 3 | 5 | 4 | 21 | .048 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 41 | .195 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 13 | 2 | 31 | .355 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryanna Bowman * | 3 | 0 | 2 | 9 | -.222 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Kahmya Rice | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Hernandez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenadi Cleveland | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Khia Byrd * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Skylar Daniels * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dakota Butler * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3.0 |
| 10 | Nautica Porter * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Sydnei Pena * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 7.0 |
| Totals | 16 | 17 | 79 | -.013 | 15 | 2 | 5 | 8 | 43 | 2 | 0 | 10 | 0 | 20.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzie Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria * | 3 | 0 | 1 | 2 | -.500 | 4 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Jada McNeely * | 3 | 11 | 3 | 22 | .364 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Liana Jimenez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arianna Juarez | 3 | 2 | 0 | 5 | .400 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lea Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexis Burton * | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Abigale Bunt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mailey Hardin * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Aryan Perez | 3 | 8 | 1 | 14 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | CeeCee Dembo-Guerra * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Malaigha Sweats | 3 | 5 | 2 | 20 | .150 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Mackenzie Collins * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jiya Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 105 | .343 | 33 | 8 | 12 | 2 | 41 | 1 | 6 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter