Blinn College at Coastal Bend College
@ Beeville
9/25/2025 at 6:00 PM

Final 1 2 3 Score
Blinn College 25 25 25 3
Coastal Bend College 11 12 19 0

Blinn College

Set K E TA PCT
1 16 0 28 .571
2 12 3 18 .500
3 14 5 32 .281

Coastal Bend College

Set K E TA PCT
1 9 8 32 .031
2 4 5 21 -.048
3 9 8 33 .030

Blinn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ann Kat Barrett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Leah Hoss * 3 0 0 0 .000 15 0 0 0 3 0 0 0 0 0.0
4 Olivia Stringer * 3 11 2 20 .450 0 1 0 1 6 0 1 0 0 12.5
5 Shiloh Jones * 3 9 0 15 .600 0 0 0 0 4 0 4 0 0 11.0
6 Aly Frias 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Haley Fojtik 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
8 Gracie Moore 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Kaliko Schilling * 3 12 1 20 .550 0 4 3 2 2 0 2 0 0 17.0
10 Kaylie McKinney 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Chloe Cavalier 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Zoey Montgomery 3 1 0 1 1.000 5 0 0 0 3 0 0 0 0 1.0
14 Lillie Thibodeaux 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Jana Cetkovic * 3 3 1 5 .400 0 2 0 0 0 1 5 0 0 8.5
16 Karolina Karabasz * 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
17 Annika Brooks 3 2 2 5 .000 0 0 0 0 2 0 0 0 0 2.0
18 Camden Bizot 3 0 0 0 .000 13 0 1 0 2 0 0 0 0 0.0
22 Natalia Silva 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
23 Kassandra De La Garza 2 1 0 4 .250 4 0 0 0 1 1 0 0 0 2.0
Totals 42 8 78 .436 39 7 4 4 23 2 14 0 0 58.0

Coastal Bend College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenzie Ramirez 2 0 0 0 .000 2 0 1 2 3 0 0 0 0 0.0
2 Beliza Longoria * 3 0 0 2 .000 2 1 1 1 6 0 0 0 0 1.0
3 Jada McNeely * 3 8 2 16 .375 1 1 0 1 4 0 3 0 0 10.5
4 Liana Jimenez * 1 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
5 Arianna Juarez 3 1 1 4 .000 11 0 0 0 1 0 0 0 0 1.0
8 Alexis Burton * 3 6 3 16 .188 0 0 0 0 2 0 0 0 0 6.0
9 Abigale Bunt 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Mailey Hardin 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
11 Aryan Perez 3 5 8 24 -.125 0 0 0 0 1 0 0 0 0 5.0
13 Malaigha Sweats 3 0 1 5 -.200 0 0 0 0 2 0 2 0 0 1.0
14 Mackenzie Collins * 3 2 4 15 -.133 0 2 1 0 3 0 3 0 0 5.5
17 Jiya Marshall * 3 0 2 4 -.500 0 0 0 0 1 0 2 0 0 1.0
Totals 22 21 86 .012 22 5 4 4 26 0 10 0 0 32.0
Other Information
Attendance: 0
Time:
* = Starter