Coastal Bend College at McLennan Community College
@ Waco, Texas
10/9/2025 at 4:00 PM

Final 1 2 3 4 5 Score
Coastal Bend College 25 25 15 14 11 2
McLennan Community College 18 23 25 25 15 3

Coastal Bend College

Set K E TA PCT
1 11 4 30 .233
2 12 5 30 .233
3 8 4 34 .118
4 6 5 21 .048
5 4 4 17 .000

McLennan Community College

Set K E TA PCT
1 9 5 29 .138
2 14 6 33 .242
3 17 5 41 .293
4 15 2 23 .565
5 7 4 20 .150

Coastal Bend College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenzie Ramirez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Beliza Longoria * 5 2 4 18 -.111 1 2 2 2 10 0 1 0 0 4.5
3 Jada McNeely * 5 8 4 27 .148 0 4 4 3 9 1 2 0 0 14.0
5 Arianna Juarez * 5 1 1 3 .000 13 0 0 0 6 0 0 0 0 1.0
7 Lea Cox 5 0 0 4 .000 3 1 1 3 6 0 0 0 0 1.0
8 Alexis Burton * 5 11 4 26 .269 0 0 1 0 1 0 3 0 0 12.5
9 Abigale Bunt 5 0 0 0 .000 3 0 1 0 11 0 0 0 0 0.0
10 Mailey Hardin 5 0 0 0 .000 18 0 1 0 7 0 0 0 3 0.0
11 Aryan Perez 5 6 2 19 .211 0 0 0 0 2 0 0 0 0 6.0
14 Mackenzie Collins * 5 11 5 30 .200 0 0 0 0 3 0 1 0 0 11.5
17 Jiya Marshall * 5 2 2 5 .000 1 0 0 1 1 0 3 0 0 3.5
Totals 41 22 132 .144 39 7 11 9 56 1 10 0 3 54.0

McLennan Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Lee * 5 19 9 43 .233 0 5 7 3 13 0 1 0 0 24.5
3 Beryn Hyland * 5 3 3 9 .000 1 1 3 0 2 1 2 0 0 6.0
4 Madison Fletcher 5 0 0 2 .000 17 1 1 0 13 0 0 0 0 1.0
5 Addison Lippe 5 0 0 0 .000 7 2 1 0 8 0 0 0 0 2.0
7 Savana Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kera Kaluza 4 0 0 0 .000 7 2 1 1 5 0 0 0 0 2.0
10 Kate Charlo 5 5 2 19 .158 2 0 1 0 3 0 1 0 0 5.5
11 Shataviah Lowe * 5 5 2 7 .429 0 0 0 0 0 1 0 0 0 6.0
13 Francesca Carbone * 5 0 0 2 .000 29 0 1 0 8 0 0 0 0 0.0
14 Caitlin Clampitt * 5 15 1 25 .560 0 0 1 0 2 0 1 0 0 15.5
15 Nolyn Norris 3 0 0 0 .000 0 1 12 0 1 0 0 0 0 1.0
16 Adalee Garcia 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Brooke Rimlinger * 5 15 5 38 .263 2 1 1 5 11 1 2 0 0 18.0
Totals 62 22 146 .274 65 13 29 9 66 3 7 0 0 81.5
Other Information
Attendance: 0
Time:
* = Starter