Lee College at Coastal Bend College
@ Beeville, Texas
10/28/2025 at 6:00 PM
@ Beeville, Texas
10/28/2025 at 6:00 PM
|
Lee College
3 |
Coastal Bend College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lee College | 25 | 22 | 21 | 25 | 17 | 3 |
| Coastal Bend College | 23 | 25 | 25 | 22 | 15 | 2 |
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 47 | .085 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 7 | 8 | 25 | -.040 |
| 4 | 14 | 7 | 33 | .212 |
| 5 | 10 | 2 | 24 | .333 |
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 47 | .064 |
| 2 | 11 | 3 | 35 | .229 |
| 3 | 15 | 7 | 30 | .267 |
| 4 | 12 | 7 | 35 | .143 |
| 5 | 6 | 2 | 17 | .235 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylee Crook | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Julianna Kiliddjian | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coryn Bailey | 5 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keira Jones * | 5 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Celina Brodersen * | 5 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Brianna White * | 5 | 14 | 7 | 46 | .152 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 9 | Ava Patrizi | 2 | 7 | 1 | 13 | .462 | 2 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Makenna Treat * | 5 | 11 | 4 | 33 | .212 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Brianna Hendrickson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKinley Cole * | 5 | 4 | 1 | 10 | .300 | 29 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Addisyn Green * | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Zsofia Matko | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 29 | 159 | .145 | 43 | 4 | 4 | 11 | 70 | 2 | 12 | 0 | 0 | 64.0 | ||
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Beliza Longoria * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jada McNeely * | 5 | 19 | 6 | 50 | .260 | 1 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 20.0 |
| 4 | Liana Jimenez | 5 | 0 | 0 | 2 | .000 | 27 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Arianna Juarez | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lea Cox | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexis Burton * | 5 | 17 | 7 | 44 | .227 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Abigale Bunt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mailey Hardin * | 4 | 1 | 0 | 1 | 1.000 | 11 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Aryan Perez * | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | CeeCee Dembo-Guerra | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 4.5 |
| 14 | Mackenzie Collins | 5 | 12 | 10 | 34 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 17 | Jiya Marshall * | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 56 | 28 | 164 | .171 | 49 | 9 | 19 | 4 | 69 | 0 | 14 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter