2025-26 Soccer Statistics - Coastal Bend College
Games
16
Goals
42
Goals-per game
2.63
Shot %
.209
Shots-per game
12.6
GAA
0.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5 (.688) |
| Conference (Pct.) | 8-5 (.615) |
| Streak | Lost 1 |
| Home | 7-1 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Texas Southmost College | W, 5-0 |
| Oct 14 | Louisiana State University-Eunice | W, 2-0 |
| Oct 21 | Texas Southmost College | W, 3-0 |
| Oct 27 | at Angelina College | L, 1-0 |
| Oct 30 | Jacksonville College | W, 3-0 |
| Nov 4 | at Tyler Junior College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Shots | 201 | 154 | ||
| Goals scored | 42 | 30 | ||
| Shot percentage | .209 | .195 | ||
| Shots-per game | 12.6 | 11.8 | ||
| Shots on goal | 178 | 154 | ||
| SOG percentage | .886 | 1.000 | ||
| Assists | 49 | 37 | ||
| Corner kicks | 87 | 70 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 34 | 29 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 9 | 6 | ||
| Home Attendance | 1,100 | 850 | ||
| Home Attendance average | 138 | 142 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Teicher | So | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jackson Jones | Fr | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bertram Olesen | Fr | CB | 16 | 10 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
| 3 | Harry Edwards | So | LB | 16 | 15 | .13 | .31 | .56 | .38 | .333 | .38 | 1.000 |
| 4 | Kyle Delaney | So | CM | 14 | 3 | .00 | .07 | .07 | .21 | .000 | .21 | 1.000 |
| 5 | Andres Caicedo | So | CB | 15 | 14 | .00 | .07 | .07 | .60 | .000 | .53 | .889 |
| 6 | Thomas Jakobsen | So | CB | 14 | 14 | .14 | .07 | .36 | .50 | .286 | .43 | .857 |
| 7 | Daniel Gallagher | So | RW | 13 | 11 | .54 | .38 | 1.46 | 1.23 | .438 | 1.23 | 1.000 |
| 8 | Juan Valencia Vacca | So | CM | 16 | 15 | .13 | .13 | .38 | 1.13 | .111 | .88 | .778 |
| 9 | Jake Mangan | So | ST | 15 | 13 | .73 | .47 | 1.93 | 2.33 | .314 | 1.80 | .771 |
| 10 | Charlie Pennell | Fr | CM | 15 | 6 | .00 | .40 | .40 | .53 | .000 | .47 | .875 |
| 11 | Daniel Aguilar | Fr | FW | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Nehemiah Pratt | Fr | FW | 10 | 1 | .10 | .10 | .30 | .40 | .250 | .30 | .750 |
| 13 | Io Shono | So | LW | 16 | 6 | .25 | .06 | .56 | .69 | .364 | .44 | .636 |
| 14 | Ivan Caraballo | So | CM | 16 | 8 | .06 | .00 | .13 | .44 | .143 | .31 | .714 |
| 15 | Reece Harper | So | ST | 14 | - | .07 | .00 | .14 | .36 | .200 | .29 | .800 |
| 16 | Josh Nicol | So | CM | 15 | 13 | .13 | .13 | .40 | .53 | .250 | .53 | 1.000 |
| 17 | Ashford Dawson | So | ST | 14 | 8 | .21 | .43 | .86 | 1.21 | .176 | 1.07 | .882 |
| 18 | Tamaki Oba | Fr | CM | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Gonzalo Alvarez | Fr | CM | 16 | - | .06 | .19 | .31 | .81 | .077 | .63 | .769 |
| 20 | Alfie Stephens | Fr | CM | 16 | 2 | .13 | .25 | .50 | .44 | .286 | .44 | 1.000 |
| 21 | Juan Pablo Vargas | So | LW | 15 | 9 | .07 | .13 | .27 | .47 | .143 | .40 | .857 |
| 22 | Fredy Escamilla | Fr | RB | 9 | - | .11 | .11 | .33 | .33 | .333 | .33 | 1.000 |
| 23 | Diego Cantu | Fr | ST | 15 | 8 | .00 | .07 | .07 | .60 | .000 | .47 | .778 |
| 24 | Karel Batuekueno | Fr | CB | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 27 | Diyar Ozdilek | Fr | CB | 15 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 31 | Oskar Ofverlind | Fr | N/A | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 32 | Sibulele Raziya | Fr | - | - | - | - | - | - | - | - | - | |
| 33 | Sebastian Palomino | Fr | CB | - | - | - | - | - | - | - | - | - |
| 34 | Amine Belhadj | Fr | RB | - | - | - | - | - | - | - | - | - |
| 35 | Santiago Alvarez | Fr | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Tamaki Oba | Fr | CM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | Keito Tanaka | Fr | CM | 7 | 1 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 45 | Francisco Mesa | So | GK | - | - | - | - | - | - | - | - | - |
| 77 | Jackson Jones | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Tommy Miller | FR | GK | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 2.63 | 3.06 | 8.31 | 12.56 | .209 | 11.13 | .886 | |||
| Opponent | 16 | 16 | 2.63 | 1.13 | 2.75 | 5.56 | .146 | 2.44 | .438 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Teicher | So | GK | 15 | 15 | 89:20 | .87 | 0.87 | 6.87 | .888 |
| 1 | Jackson Jones | Fr | GK | 1 | 0 | 1:30 | .00 | 0.00 | .38 | 1.000 |
| 45 | Francisco Mesa | So | GK | - | - | 0:00 | - | - | - | - |
| 77 | Jackson Jones | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Tommy Miller | FR | GK | 2 | 1 | 7:18 | .00 | 0.00 | .27 | 1.000 |
| Totals | 16 | 16 | 91:30 | .81 | 0.80 | 6.88 | .894 | |||
| Opponent | 16 | 16 | 91:30 | 2.38 | 2.34 | 3.50 | .596 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Teicher | So | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jackson Jones | Fr | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bertram Olesen | Fr | CB | 16 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 3 | Harry Edwards | So | LB | 16 | 15 | 2 | 5 | 9 | 6 | .333 | 6 | 1.000 | 2 | 0 | 0-0 | 0 |
| 4 | Kyle Delaney | So | CM | 14 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Andres Caicedo | So | CB | 15 | 14 | 0 | 1 | 1 | 9 | .000 | 8 | .889 | 4 | 0 | 0-0 | 0 |
| 6 | Thomas Jakobsen | So | CB | 14 | 14 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 2 | 0 | 0-0 | 1 |
| 7 | Daniel Gallagher | So | RW | 13 | 11 | 7 | 5 | 19 | 16 | .438 | 16 | 1.000 | 0 | 0 | 0-0 | 2 |
| 8 | Juan Valencia Vacca | So | CM | 16 | 15 | 2 | 2 | 6 | 18 | .111 | 14 | .778 | 2 | 0 | 0-0 | 1 |
| 9 | Jake Mangan | So | ST | 15 | 13 | 11 | 7 | 29 | 35 | .314 | 27 | .771 | 1 | 1 | 1-1 | 4 |
| 10 | Charlie Pennell | Fr | CM | 15 | 6 | 0 | 6 | 6 | 8 | .000 | 7 | .875 | 2 | 0 | 0-0 | 0 |
| 11 | Daniel Aguilar | Fr | FW | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Nehemiah Pratt | Fr | FW | 10 | 1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 13 | Io Shono | So | LW | 16 | 6 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 3 | 0 | 0-0 | 2 |
| 14 | Ivan Caraballo | So | CM | 16 | 8 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 15 | Reece Harper | So | ST | 14 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 16 | Josh Nicol | So | CM | 15 | 13 | 2 | 2 | 6 | 8 | .250 | 8 | 1.000 | 5 | 0 | 0-0 | 0 |
| 17 | Ashford Dawson | So | ST | 14 | 8 | 3 | 6 | 12 | 17 | .176 | 15 | .882 | 1 | 0 | 0-0 | 0 |
| 18 | Tamaki Oba | Fr | CM | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Gonzalo Alvarez | Fr | CM | 16 | - | 1 | 3 | 5 | 13 | .077 | 10 | .769 | 1 | 0 | 0-0 | 0 |
| 20 | Alfie Stephens | Fr | CM | 16 | 2 | 2 | 4 | 8 | 7 | .286 | 7 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Juan Pablo Vargas | So | LW | 15 | 9 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 3 | 0 | 0-0 | 0 |
| 22 | Fredy Escamilla | Fr | RB | 9 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Diego Cantu | Fr | ST | 15 | 8 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 24 | Karel Batuekueno | Fr | CB | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Diyar Ozdilek | Fr | CB | 15 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Oskar Ofverlind | Fr | N/A | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Sibulele Raziya | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Sebastian Palomino | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Amine Belhadj | Fr | RB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Santiago Alvarez | Fr | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Tamaki Oba | Fr | CM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 39 | Keito Tanaka | Fr | CM | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 45 | Francisco Mesa | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 77 | Jackson Jones | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Tommy Miller | FR | GK | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 42 | 49 | 133 | 201 | .209 | 178 | .886 | 34 | 1 | 1-1 | 11 | |||
| Opponent | 16 | 16 | 13 | 18 | 44 | 89 | .146 | 39 | .438 | 17 | 2 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Teicher | So | GK | 15 | 15 | 1340:00 | 13 | 0.87 | 103 | .888 | 10 | 5 | 0 | 6/2 |
| 1 | Jackson Jones | Fr | GK | 1 | 0 | 12:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 45 | Francisco Mesa | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 77 | Jackson Jones | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Tommy Miller | FR | GK | 2 | 1 | 80:20 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/2 |
| Totals | 16 | 16 | 1464:00 | 13 | 0.80 | 110 | .894 | 0 | 0 | 0 | 9 | |||
| Opponent | 16 | 16 | 1464:00 | 38 | 2.34 | 56 | .596 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Teicher | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jackson Jones | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bertram Olesen | Fr | CB | 13 | 8 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 3 | Harry Edwards | So | LB | 13 | 12 | .15 | .38 | .69 | .38 | .400 | .38 | 1.000 |
| 4 | Kyle Delaney | So | CM | 11 | 3 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 |
| 5 | Andres Caicedo | So | CB | 13 | 12 | .00 | .00 | .00 | .69 | .000 | .62 | .889 |
| 6 | Thomas Jakobsen | So | CB | 11 | 11 | .09 | .09 | .27 | .45 | .200 | .45 | 1.000 |
| 7 | Daniel Gallagher | So | RW | 10 | 8 | .50 | .20 | 1.20 | 1.40 | .357 | 1.40 | 1.000 |
| 8 | Juan Valencia Vacca | So | CM | 13 | 12 | .00 | .08 | .08 | 1.15 | .000 | 1.00 | .867 |
| 9 | Jake Mangan | So | ST | 13 | 11 | .77 | .54 | 2.08 | 2.46 | .313 | 2.00 | .813 |
| 10 | Charlie Pennell | Fr | CM | 12 | 4 | .00 | .42 | .42 | .42 | .000 | .42 | 1.000 |
| 11 | Daniel Aguilar | Fr | FW | - | - | - | - | - | - | - | - | - |
| 12 | Nehemiah Pratt | Fr | FW | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - |
| 13 | Io Shono | So | LW | 13 | 6 | .15 | .08 | .38 | .38 | .400 | .38 | 1.000 |
| 14 | Ivan Caraballo | So | CM | 13 | 7 | .08 | .00 | .15 | .31 | .250 | .31 | 1.000 |
| 15 | Reece Harper | So | ST | 11 | - | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 16 | Josh Nicol | So | CM | 13 | 11 | .15 | .15 | .46 | .62 | .250 | .62 | 1.000 |
| 17 | Ashford Dawson | So | ST | 11 | 5 | .09 | .36 | .55 | 1.00 | .091 | 1.00 | 1.000 |
| 18 | Tamaki Oba | Fr | CM | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Gonzalo Alvarez | Fr | CM | 13 | - | .08 | .23 | .38 | .69 | .111 | .69 | 1.000 |
| 20 | Alfie Stephens | Fr | CM | 13 | 2 | .15 | .15 | .46 | .46 | .333 | .46 | 1.000 |
| 21 | Juan Pablo Vargas | So | LW | 13 | 8 | .00 | .00 | .00 | .46 | .000 | .38 | .833 |
| 22 | Fredy Escamilla | Fr | RB | 8 | - | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 |
| 23 | Diego Cantu | Fr | ST | 13 | 7 | .00 | .08 | .08 | .54 | .000 | .54 | 1.000 |
| 24 | Karel Batuekueno | Fr | CB | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 27 | Diyar Ozdilek | Fr | CB | 12 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 31 | Oskar Ofverlind | Fr | N/A | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 32 | Sibulele Raziya | Fr | - | - | - | - | - | - | - | - | - | |
| 33 | Sebastian Palomino | Fr | CB | - | - | - | - | - | - | - | - | - |
| 34 | Amine Belhadj | Fr | RB | - | - | - | - | - | - | - | - | - |
| 35 | Santiago Alvarez | Fr | ST | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Tamaki Oba | Fr | CM | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 39 | Keito Tanaka | Fr | CM | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 45 | Francisco Mesa | So | GK | - | - | - | - | - | - | - | - | - |
| 77 | Jackson Jones | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Tommy Miller | FR | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.31 | 2.85 | 7.46 | 11.85 | .195 | 11.85 | 1.000 | |||
| Opponent | 13 | 13 | 2.31 | 1.38 | 3.38 | 6.54 | .153 | 3.00 | .459 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Teicher | So | GK | 13 | 13 | 89:14 | 1.00 | 1.01 | 6.92 | .874 |
| 1 | Jackson Jones | Fr | GK | 1 | 0 | 2:00 | .00 | 0.00 | .50 | 1.000 |
| 45 | Francisco Mesa | So | GK | - | - | 0:00 | - | - | - | - |
| 77 | Jackson Jones | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Tommy Miller | FR | GK | 1 | 0 | 2:27 | .00 | 0.00 | .00 | - |
| Totals | 13 | 13 | 91:51 | 1.00 | 0.98 | 7.15 | .877 | |||
| Opponent | 13 | 13 | 91:51 | 2.15 | 2.11 | 3.77 | .636 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Teicher | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jackson Jones | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bertram Olesen | Fr | CB | 13 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 3 | Harry Edwards | So | LB | 13 | 12 | 2 | 5 | 9 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 4 | Kyle Delaney | So | CM | 11 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Andres Caicedo | So | CB | 13 | 12 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 3 | 0 | 0-0 | 0 |
| 6 | Thomas Jakobsen | So | CB | 11 | 11 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 2 | 0 | 0-0 | 0 |
| 7 | Daniel Gallagher | So | RW | 10 | 8 | 5 | 2 | 12 | 14 | .357 | 14 | 1.000 | 0 | 0 | 0-0 | 2 |
| 8 | Juan Valencia Vacca | So | CM | 13 | 12 | 0 | 1 | 1 | 15 | .000 | 13 | .867 | 2 | 0 | 0-0 | 0 |
| 9 | Jake Mangan | So | ST | 13 | 11 | 10 | 7 | 27 | 32 | .313 | 26 | .813 | 1 | 1 | 1-1 | 4 |
| 10 | Charlie Pennell | Fr | CM | 12 | 4 | 0 | 5 | 5 | 5 | .000 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Daniel Aguilar | Fr | FW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Nehemiah Pratt | Fr | FW | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Io Shono | So | LW | 13 | 6 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 3 | 0 | 0-0 | 1 |
| 14 | Ivan Caraballo | So | CM | 13 | 7 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 15 | Reece Harper | So | ST | 11 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 16 | Josh Nicol | So | CM | 13 | 11 | 2 | 2 | 6 | 8 | .250 | 8 | 1.000 | 5 | 0 | 0-0 | 0 |
| 17 | Ashford Dawson | So | ST | 11 | 5 | 1 | 4 | 6 | 11 | .091 | 11 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Tamaki Oba | Fr | CM | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Gonzalo Alvarez | Fr | CM | 13 | - | 1 | 3 | 5 | 9 | .111 | 9 | 1.000 | 1 | 0 | 0-0 | 0 |
| 20 | Alfie Stephens | Fr | CM | 13 | 2 | 2 | 2 | 6 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Juan Pablo Vargas | So | LW | 13 | 8 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| 22 | Fredy Escamilla | Fr | RB | 8 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Diego Cantu | Fr | ST | 13 | 7 | 0 | 1 | 1 | 7 | .000 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Karel Batuekueno | Fr | CB | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Diyar Ozdilek | Fr | CB | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Oskar Ofverlind | Fr | N/A | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Sibulele Raziya | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 33 | Sebastian Palomino | Fr | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Amine Belhadj | Fr | RB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Santiago Alvarez | Fr | ST | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 36 | Tamaki Oba | Fr | CM | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 39 | Keito Tanaka | Fr | CM | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 45 | Francisco Mesa | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 77 | Jackson Jones | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Tommy Miller | FR | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 30 | 37 | 97 | 154 | .195 | 154 | 1.000 | 29 | 1 | 1-1 | 8 | |||
| Opponent | 13 | 13 | 13 | 18 | 44 | 85 | .153 | 39 | .459 | 17 | 2 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tim Teicher | So | GK | 13 | 13 | 1160:00 | 13 | 1.01 | 90 | .874 | 8 | 5 | 0 | 4/2 |
| 1 | Jackson Jones | Fr | GK | 1 | 0 | 12:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 45 | Francisco Mesa | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 77 | Jackson Jones | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 99 | Tommy Miller | FR | GK | 1 | 0 | 22:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Totals | 13 | 13 | 1194:00 | 13 | 0.98 | 93 | .877 | 0 | 0 | 0 | 6 | |||
| Opponent | 13 | 13 | 1194:00 | 28 | 2.11 | 49 | .636 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Idea Toros Academy | W, 1-0 | - | - | - | - | - | - | - |
| Aug 9 # | Idea Toros Academy | W, 8-1 | - | - | - | - | - | - | - |
| Aug 15 # | at The University of Texas Rio Grande Valley | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at Hill College | W, 2-0 | 2 | 7 | .286 | 5 | 4 | 0 | 0 |
| Aug 30 | Inter San Antonio | W, 7-0 | 6 | 30 | .233 | 4 | 7 | 0 | 0 |
| Sep 5 | at Jacksonville College | W, 2-0 | 3 | 18 | .111 | 11 | 3 | 3 | 0 |
| Sep 6 | at Tyler Junior College | L, 3-1 | 1 | 6 | .167 | 12 | 9 | 1 | 0 |
| Sep 12 | Paris Junior College | W, 2-1 | 3 | 12 | .167 | 15 | 5 | 4 | 0 |
| Sep 13 | Northeast Texas Community College | W, 5-0 | 5 | 18 | .278 | 10 | 13 | 1 | 0 |
| Sep 19 | at Louisiana State University-Eunice | W, 5-0 | 5 | 12 | .417 | 5 | 2 | 3 | 0 |
| Sep 23 | Blinn College | L, 3-1 | 1 | 12 | .083 | 8 | 2 | 2 | 0 |
| Sep 30 | Angelina College | W, 2-1 | 3 | 11 | .182 | 10 | 6 | 1 | 0 |
| Oct 3 | at Blinn College | L, 3-2 | 2 | 9 | .222 | 4 | 3 | 3 | 0 |
| Oct 12 | at Texas Southmost College | W, 5-0 | 8 | 11 | .455 | 2 | 7 | 2 | 0 |
| Oct 14 | Louisiana State University-Eunice | W, 2-0 | 2 | 10 | .200 | 3 | 7 | 2 | 0 |
| Oct 21 | Texas Southmost College | W, 3-0 | 4 | 21 | .143 | 3 | 8 | 3 | 0 |
| Oct 27 | at Angelina College | L, 1-0 | 0 | 8 | .000 | 4 | 3 | 2 | 1 |
| Oct 30 | Jacksonville College | W, 3-0 | 4 | 10 | .300 | 8 | 6 | 5 | 0 |
| Nov 4 | at Tyler Junior College | L, 1-0 | 0 | 6 | .000 | 6 | 2 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 201 | 42 | 2.63 | 49 | 133 | 13 | 0.80 | .209 | 12.6 | 87 | 110 | 9 | 34 | 1 |
| Conference | 13 | 154 | 30 | 2.31 | 37 | 97 | 13 | 0.98 | .195 | 11.8 | 70 | 93 | 6 | 29 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 124 | 25 | 3.13 | 28 | 78 | 5 | 0.63 | .202 | 15.5 | 54 | 61 | 5 | 18 | 0 |
